| ggmaximo/MGS Joined December 22, 2016
 
 
 ☆ 7Game and mode not cleared 
 ★ 1561-ALL and other normal clears 
 ★ 10Special clears (cleared all loops, optional TLB, etc) Total score 51,456,980,219,382
 on 173 scoreboards across 131 games.
 
 About: STG forever; i 
like playing off 
the wall stuff
 
 | 
         | 
         |
        
| |
 |
 | ★ | 1P | 11,561,200 | 3/11 |  |  |
 |
 | ★ | Default | 9,079,920 | 3/16 |  |  |
 |
 | ★ | A Type | 10,815,630 | 7/7 |  |  |
 |
 | ★ | Default | 729,210 | 5/6 |  |  |
 |
 | ★ | Shin Kazama | 1,302,960 | 5/8 |  |  |
 |
 | ★ | Car-Pet | 5,607,630 | 9/30 |  |  |
 |
 | ★ | Type B | 58,430,580 | 9/58 |  |  |
 |
 | ★ | Gain | 10,932,410 | 17/55 |  |  |
 | ★ | Wild Snail | 18,040,090 | 3/14 |  |  |
 |
 | ★ | Default | 999,990 | 6/10 |  |  |
 |
 | ★ | Blue | 999,999 | 4/7 |  |  |
 |
 | ★ | Default | 17,948,830 | 7/7 |  |  |
 |
 | ★ | Default | 1,520,500 | 12/27 |  |  |
 |
 | ★ | Blue | 3,840,070 | 2/9 |  |  |
 |
 | ★ | TFF-001 Garland | 3,149,200 | 2/2 |  |  |
 |
 | ★ | Blue Desire | 76,940,350 | 4/6 |  |  |
 |
 | ★ | Blue Hope | 32,386,460 | 17/35 |  |  |
 |
 | ★ | 1P | 3,437,600 |  |  |  | ★ | 2P | 7,431,800 | 1/6 |  |  |
 |
 | ★ | Necks | 3,153,160 | 3/6 |  |  |
 | ★ | Necks | 3,303,190 | 5/8 |  |  |
 | ★ | Necks | 4,013,910 | 6/8 |  |  |
 |
 | ★ | Default | 21,068,587 | 3/38 |  |  |
 | ★ | Default | 17,462,038 | 3/5 |  |  |
 |
 | ★ | Homing/Shooting Star | 78,521,237,210 | 9/11 |  |  |
 | ★ | Homing/Lockon Jewel | 17,150,159,710 | 3/6 |  |  |
 |
 | ★ | Cotton | 2,088,320 | 1/5 |  |  |
 |
 | ★ | Saiba Ria | 127,635,690 | 7/10 |  |  |
 | ★ | Saiba Ria | 200,817,820 | 3/3 |  |  |
 |
 | ★ | Default | 4,272,670 | 1/11 |  |  |
 |
 | ★ | Default | 4,003,520 | 7/11 |  |  |
 |
 | ★ | Default | 955,740 | 2/6 |  |  |
 |
 | ★ | Type B Roll | 7,697,662 | 8/23 |  |  | ★ | Type C Roll | 7,343,663 |  |  |  |
 | ★ | Type C Bomb | 1,512,760 |  |  |  | ★ | Uo Poko | 2,035,996 | 4/9 |  |  |
 | ★ | Type B Roll | 32,971,977 | 2/6 |  |  |
 |
 | ★ | Silver Hawk | 3,466,030 | 3/4 |  |  |
 | ★ | Silver Hawk | 3,573,130 | 3/4 |  |  |
 | ★ | Silver Hawk | 7,745,680 | 2/3 |  |  |
 | ★ | Silver Hawk | 8,668,720 | 2/3 |  |  |
 |
 | ★ | Silver Hawk | 10,405,290 | 15/48 |  |  |
 | ★ | Silver Hawk | 9,157,510 | 2/8 |  |  |
 | ★ | Silver Hawk | 6,906,600 | 3/8 |  |  |
 | ★ | Silver Hawk | 5,366,700 | 12/13 |  |  |
 | ★ | Silver Hawk | 9,251,860 | 3/9 |  |  |
 | ★ | Silver Hawk | 8,274,260 | 3/8 |  |  |
 | ★ | Silver Hawk | 4,819,930 | 8/8 |  |  |
 | ★ | Silver Hawk | 10,417,600 | 2/3 |  |  |
 |
 | ★ | Silver Hawk | 2,996,570 | 3/5 |  |  |
 |
 | ★ | Rosa | 75,149,574 | 52/66 |  |  |
 |
 | ★ | Sakura | 320,277,248 | 24/30 |  |  |
 |
 | ★ | C Laser | 25,116,520 | 60/75 |  |  |
 | ★ | C Strong | 372,990,550 | 3/7 |  |  |
 |
 | ★ | Default | 3,288,740 | 2/10 |  |  |
 |
 | ★ | C Type | 9,334,320 | 29/49 |  |  |
 |
 | ★ | Amul | 505,760 | 4/7 |  |  |
 |
 | ★ | Default | 21,840,875 | 6/31 |  |  |
 | ★ | Default | 20,317,527 | 5/6 |  |  |
 | ★ | Default | 22,814,505 | 5/8 |  |  |
 |
 | ★ | JB the 5th | 16,452,150 | 14/44 |  |  |
 |
 |  | Ageha | 19,260,450 | 73/85 |  |  |
 |
 | ★ | Default | 856,090 | 5/7 |  |  |
 |
 | ★ | F-16 AFTI | 1,509,500 |  |  |  | ★ | F-117A | 1,394,250 |  |  |  | ★ | JA-37 | 1,702,100 | 1/1 |  |  | ★ | GR.5 | 1,465,250 |  |  |  | ★ | MRCA IDS | 1,679,300 |  |  |  | ★ | ACM | 1,604,000 |  |  |  |
 |
 | ★ | Opa Opa | 12,030,000 | 1/16 |  |  |
 |
 | ★ | Default | 1,610,650 | 5/7 |  |  |
 |
 |  | Cull Horn | 4,446,900 | 2/3 |  |  |
 |
 | ★ | Default | 10,869,760 | 5/14 |  |  |
 | ★ | Default | 8,722,880 | 2/6 |  |  |
 | ★ | Default | 5,772,090 | 5/7 |  |  |
 |
 | ★ | Default | 4,530,800 | 4/8 |  |  |
 |
 | ★ | 2P Type C | 1,501,280 | 12/25 |  |  |
 |
 | ★ | Default | 1,295,340 | 5/7 |  |  |
 |
 | ★ | Default | 1,258,730 | 13/16 |  |  |
 |
 | ★ | Ruby | 51,346,910,878,940 | 7/33 |  |  | ★ | Stuck | 4,227,481,118,500 |  |  |  |
 |
 | ★ | B-2AT | 1,048,420 | 3/3 |  |  |
 |
 | ★ | Default | 881,560 | 2/12 |  |  |
 |
 | ★ | Yuan Nang | 918,400 | 9/28 |  |  |
 |
 |  | Jerry | 1,568,920 | 2/6 |  |  |
 |
 | ★ | Default | 13,270 | 8/8 |  |  |
 |
 | ★ | Default | 345,190 | 3/3 |  |  |
 |
 | ★ | Default | 3,678,950 | 3/27 |  |  |
 |
 | ★ | Lisa | 1,860,360 | 2/4 |  |  |
 |
 | ★ | Default | 9,082,000 | 1/1 |  |  |
 |
 | ★ | Default | 458,310 | 7/7 |  |  |
 |
 | ★ | Default | 47,576,730 |  |  |  | ★ | Secret | 56,073,170 | 10/25 |  |  |
 | ★ | Default | 64,455,800 |  |  |  | ★ | Secret | 126,880,220 | 1/7 |  |  |
 | ★ | Default | 143,584,560 | 3/5 |  |  |
 |
 | ★ | Default | 31,146,300 | 2/15 |  |  |
 |
 | ★ | Default | 60,258,500 | 8/8 |  |  |
 |
 | ★ | Seylen | 2,194,110 | 2/3 |  |  |
 |
 | ★ | Default | 3,284,270 | 4/9 |  |  |
 |
 | ★ | 1P | 7,830,440 | 4/8 |  |  |
 |
 | ★ | Default | 5,085,670 | 1/4 |  |  |
 |
 | ★ | Ujako | 6,424,425,867 | 6/7 |  |  |
 |
 | ★ | 01 | 12,547,760 | 6/24 |  |  |
 |
 | ★ | 1P | 766,100 | 3/4 |  |  |
 |
 | ★ | Black Fly | 623,720 | 4/19 |  |  |
 |
 | ★ | Default | 29,718,069 | 40/83 |  |  |
 | ★ | Default | 86,503,061 | 22/47 |  |  |
 |
 | ★ | Miracle | 2,042,949,570 | 5/15 |  |  |
 |
 | ★ | Default | 28,966,700 | 2/2 |  |  |
 |
 | ★ | Joanna | 7,210,000 | 5/10 |  |  |
 |
 | ★ | Uncle Beard | 6,264,700 | 1/10 |  |  |
 |
 | ★ | Pignon | 261,720 | 8/8 |  |  |
 |
 | ★ | Default | 9,999,999 | 2/20 |  |  |
 |
 | ★ | Default | 874,470 | 3/4 |  |  |
 |
 | ★ | Xlala | 10,421,550 | 1/2 |  |  |
 |
 | ★ | Default | 4,236,300 | 2/3 |  |  |
 |
 | ★ | TwinBee | 2,595,000 | 4/8 |  |  |
 |
 | ★ | Default | 31,658,470 | 1/6 |  |  |
 | ★ | Axion-R | 125,017,600 |  |  |  | ★ | Blanche | 138,909,900 | 1/2 |  |  |
 |
 |  | Default | 121,962,100 | 1/5 |  |  |
 |
 | ★ | R-9 Leo | 4,115,470 | 11/19 |  |  |
 |
 | ★ | 2P | 6,957,720 | 3/13 |  |  |
 |
 | ★ | 2P | 9,637,750 | 1/6 |  |  |
 | ★ | 1P | 6,813,170 | 1/7 |  |  | ★ | 2P | 6,612,550 |  |  |  |
 | ★ | 2P | 5,619,150 | 2/3 |  |  |
 | ★ | 2P | 6,806,000 | 2/4 |  |  |
 |
 | ★ | Judge Spear Slave | 38,503,410 | 11/19 |  |  |
 |
 | ★ | Fairy | 18,519,280 | 15/16 |  |  |
 |
 | ★ | 1P | 4,067,150 | 3/5 |  |  |
 |
 | ★ | Default | 15,140,240 | 9/12 |  |  |
 |
 | ★ | Fighting Thunder ME-2 | 42,076,680 | 7/11 |  |  |
 | ★ | Fighting Thunder ME-2 | 41,220,770 | 1/1 |  |  |
 |
 | ★ | Spirit of Dragon | 79,168,750 | 5/7 |  |  |
 | ★ | Spirit of Dragon | 81,740,000 | 1/2 |  |  |
 |
 | ★ | WR-01R | 10,223,810 | 1/3 |  |  |
 | ★ | WR-01R | 73,316,940 | 3/4 |  |  |
 |
 | ★ | RVA-818 X-LAY | 6,504,300 | 5/25 |  |  |
 |
 | ★ | R-Gray 1 | 8,021,600 |  |  |  | ★ | R-Gray 2 | 9,628,300 | 6/10 |  |  |
 |
 | ★ | RF-42RX STORK | 158,748,590 | 8/8 |  |  |
 |
 | ★ | Super Cobra | 637,000 | 17/27 |  |  |
 |
 | ★ | Default | 2,892,430 | 6/14 |  |  |
 |
 | ★ | Jet | 46,270 | 6/8 |  |  |
 |
 | ★ | Aine | 772,300 | 20/30 |  |  |
 |
 | ★ | Default | 22,478,630 | 1/4 |  |  |
 |
 | ★ | A | 10,284 | 3/9 |  |  |
 |
 | ★ | Default | 3,332,600 | 2/2 |  |  |
 |
 | ★ | Default | 1,457,440 | 1/10 |  |  |
 | ★ | Default | 1,275,610 | 3/5 |  |  |
 |
 | ★ | Default | 1,945,300 | 4/5 |  |  |
 |
 | ★ | Kohful | 741,600 | 7/13 |  |  |
 | ★ | Kohful | 791,900 | 3/6 |  |  |
 |
 | ★ | Bf-109 | 1,002,500 | 9/27 |  |  |
 |
 | ★ | X-36 | 1,012,900 | 19/31 |  |  |
 |
 | ★ | Default | 2,555,210 | 4/7 |  |  |
 | ★ | Default | 539,010 | 3/4 |  |  |
 |
 | ★ | Cobra | 41,250,330 | 4/6 |  |  |
 |
 | ★ | Default | 2,481,060 | 3/9 |  |  |
 |
 | ★ | 1P | 1,000,510 | 1/3 |  |  |
 |
 | ★ | 1P | 4,788,530 | 6/32 |  |  |
 |
 | ★ | Default | 490,290 | 3/5 |  |  |
 |
 | ★ | Reimu & Yukari | 956,560,100 | 33/43 |  |  |
 | ★ | Reimu & Yukari | 1,372,057,050 | 23/30 |  |  |
 |
 | ★ | Reimu A | 88,489,230 | 26/35 |  |  |
 |
 | ★ | Default | 1,175,900 | 1/3 |  |  |
 |
 | ★ | Default | 12,359,400 | 1/3 |  |  |
 | ★ | Default | 4,132,650 | 1/3 |  |  |
 | ★ | Default | 4,281,900 | 1/1 |  |  |
 |
 | ★ | F/A-18 Hornet | 1,951,900 | 2/4 |  |  |
 |
 | ★ | Default | 1,528,200 | 2/3 |  |  |
 |
 | ★ | Smart | 6,819,800 | 4/13 |  |  |
 |
 | ★ | Default | 1,643,570 | 1/4 |  |  |
 |
 | ★ | Judge Spear | 7,790,142 | 2/7 |  |  |
 | ★ | Judge Spear | 9,700,091 | 2/2 |  |  |
 |
 | ★ | Default | 217,400 | 4/7 |  |  |
 |
 | ★ | Default | 10,090,200 | 1/3 |  |  |
 |
 | ★ | Default | 7,604,700 | 3/5 |  |  |
 |
 | ★ | Default | 10,832,800 | 4/9 |  |  |
 |
 | ★ | Solvalou | 477,870 | 1/4 |  |  |
 |
 |  | Default | 3,476,400 | 1/12 |  |  |
 |
 | ★ | Knife-Edge | 9,418,490 | 5/7 |  |  |
 |
 | ★ | Type B | 595,512 | 18/24 |  |  |
 |  | Type B | 876,579 | 14/15 |  | 
| Battle Garegga Premium - Wild Snail
 | 18,040,090 | 2025-08-16 |  | Battle Garegga Premium - Wild Snail
 | 13,533,460 | 2025-08-15 |  | Battle Garegga Arcade - Gain
 | 10,932,410 | 2025-08-10 |  | Battle Garegga Arcade - Gain
 | 9,866,790 | 2025-08-08 |  | Battle Garegga Arcade - Gain
 | 8,459,620 | 2025-08-06 |  | Battle Garegga Arcade - Gain
 | 7,813,120 | 2025-07-28 |  | 1941: Counter Attack Arcade - 1P
 | 11,561,200 | 2025-07-13 |  | 1941: Counter Attack Arcade - 1P
 | 11,175,400 | 2025-07-07 |  | Plus Alpha Arcade - Default
 | 4,236,300 | 2025-07-01 |  | Dangun Feveron Arcade - Type B Roll
 | 7,697,662 | 2025-06-28 |  | Dangun Feveron Arcade - Type C Roll
 | 7,343,663 | 2025-06-16 |  | Blade Buster 5 Minute - Default
 | 1,520,500 | 2025-06-11 |  | Dangun Feveron Time Attack - Uo Poko
 | 2,035,996 | 2025-06-08 |  | Blade Buster 5 Minute - Default
 | 1,497,700 | 2025-06-08 |  | Blade Buster 5 Minute - Default
 | 1,393,400 | 2025-06-08 |  | Dangun Feveron Time Attack - Uo Poko
 | 1,909,164 | 2025-06-07 |  | Dangun Feveron Time Attack - Uo Poko
 | 1,848,043 | 2025-06-07 |  | Dangun Feveron Arcade - Type B Roll
 | 6,995,151 | 2025-06-07 |  | Dangun Feveron Arcade - Type B Roll
 | 6,780,330 | 2025-06-02 |  | Dangun Feveron Fever - Type B Roll
 | 32,971,977 | 2025-05-24 |  | Dangun Feveron Arcade - Type B Roll
 | 5,537,380 | 2025-05-24 |  | Blue Wish Resurrection ... Original - Blue Hope
 | 32,386,460 | 2025-05-24 |  | Dangun Feveron Arcade - Type B Roll
 | 5,249,350 | 2025-05-20 |  | Dangun Feveron Arcade - Type B Roll
 | 4,424,642 | 2025-05-12 |  | Cho Jiku Yosai Macross II Medium Course - Necks
 | 3,303,190 | 2025-05-04 |  | Raiden IV Original Arcade - Original - Fighting Thunder ME-2
 | 42,076,680 | 2025-05-04 |  | Sonic Wings Arcade - Kohful
 | 741,600 | 2025-05-04 |  | Neko Navy Hard - Miracle
 | 2,042,949,570 | 2025-05-04 |  | Cho Jiku Yosai Macross II Medium Course - Necks
 | 3,283,400 | 2025-05-04 |  | Cho Jiku Yosai Macross II Expert Course - Necks
 | 4,013,910 | 2025-05-04 |  | Slap Fight Arcade - Default
 | 1,457,440 | 2025-04-09 |  | Cho Jiku Yosai Macross Arcade - 2P
 | 7,431,800 | 2025-04-03 |  | Dangun Feveron Time Attack - Type C Bomb
 | 1,512,760 | 2025-03-11 |  | Aku Gallet Arcade - Default
 | 9,079,920 | 2025-03-11 |  | Aku Gallet Arcade - Default
 | 8,315,820 | 2025-03-08 |  | Aku Gallet Arcade - Default
 | 7,677,030 | 2025-02-24 |  | Operation Ragnarok Arcade - Uncle Beard
 | 6,264,700 | 2025-02-15 |  | Operation Ragnarok Arcade - Uncle Beard
 | 6,079,100 | 2025-02-08 |  | Operation Ragnarok Arcade - Uncle Beard
 | 3,932,100 | 2025-01-10 |  | Operation Ragnarok Arcade - Uncle Beard
 | 3,228,000 | 2025-01-08 |  | Operation Ragnarok Arcade - Uncle Beard
 | 2,963,400 | 2025-01-07 |  | Operation Ragnarok Arcade - Uncle Beard
 | 2,915,850 | 2025-01-05 |  | Gemini Wing Normal - Default
 | 1,295,340 | 2024-11-09 |  | Viewpoint Arcade - Default
 | 1,643,570 | 2024-11-09 |  | Sky Soldiers Arcade - MAME - Default
 | 3,332,600 | 2024-09-17 |  | Judgement Silversword: ... Hard - Default
 | 64,455,800 | 2024-09-08 |  | Judgement Silversword: ... Hard - Default
 | 58,351,740 | 2024-08-26 |  | Judgement Silversword: ... Hard - Secret
 | 126,880,220 | 2024-08-25 |  | Judgement Silversword: ... Normal - Secret
 | 56,073,170 | 2024-08-16 |  | Judgement Silversword: ... Special - Default
 | 143,584,560 | 2024-08-14 |  | Judgement Silversword: ... Hard - Default
 | 46,865,190 | 2024-08-03 |  | Judgement Silversword: ... Normal - Default
 | 47,576,730 | 2024-08-03 |  | Eschatos Original - Hard - Default
 | 20,317,527 | 2024-07-23 |  | Eschatos Original - Normal - Default
 | 21,840,875 | 2024-07-23 |  | Eschatos Advanced - Normal - Default
 | 22,814,505 | 2024-07-23 |  | Eschatos Original - Hard - Default
 | 19,194,876 | 2024-07-19 |  | Darius Gaiden Arcade - Route W - Silver Hawk
 | 9,157,510 | 2024-07-03 |  | Darius Gaiden Arcade - Route W - Silver Hawk
 | 8,053,050 | 2024-07-02 |  | Darius Extra - Route Z - Silver Hawk
 | 8,668,720 | 2024-06-30 |  | Darius Extra - Route V - Silver Hawk
 | 7,745,680 | 2024-06-23 |  | Cho Ren Sha 68k Normal - Default
 | 21,068,587 | 2024-05-27 |  | Cho Ren Sha 68k Normal - Default
 | 20,985,806 | 2024-05-20 |  | Giga Wing Arcade - Ruby
 | 51,346,910,878,940 | 2024-05-12 |  | Metal Black Arcade - Black Fly
 | 623,720 | 2024-05-12 |  | Cho Ren Sha 68k Normal - Default
 | 20,300,518 | 2024-05-12 |  | Strikers 1945 Arcade - Bf-109
 | 1,002,500 | 2024-05-07 |  | Gun Frontier Arcade - Default
 | 881,560 | 2024-04-03 |  | Gun Frontier Arcade - Default
 | 727,940 | 2024-03-25 |  | Darius II Arcade (2 Screen) - Zone X - Silver Hawk
 | 2,996,570 | 2024-03-25 |  | Dragon Spirit Arcade (New Ver.) - Amul
 | 505,760 | 2024-03-09 |  | Raiden DX Arcade - Novice - 1P
 | 6,813,170 | 2024-02-03 |  | RayStorm Arcade - R-Gray 2
 | 9,628,300 | 2023-12-31 |  | BlaZeon Arcade - TFF-001 Garland
 | 3,149,200 | 2023-12-30 |  | U.S. Navy Arcade - F/A-18 Hornet
 | 1,951,900 | 2023-12-30 |  | USAAF Mustang Arcade - Default
 | 1,528,200 | 2023-12-30 |  | Kyukyoku Tiger Arcade - JP - Default
 | 3,284,270 | 2023-12-30 |  | Gunbird Arcade - Yuan Nang
 | 918,400 | 2023-12-28 |  | RayStorm Arcade - R-Gray 1
 | 8,021,600 | 2023-12-28 |  | Gunbird Arcade - Yuan Nang
 | 778,000 | 2023-12-28 |  | Area 88 Arcade - Shin Kazama
 | 1,302,960 | 2023-12-10 |  | Raiden Fighters Arcade Mode - Arcade - Judge Spear Slave
 | 38,503,410 | 2023-12-10 |  | Raiden Fighters Arcade Mode - Arcade - Judge Spear Slave
 | 38,460,400 | 2023-12-07 |  | Raiden Fighters Arcade Mode - Arcade - Judge Spear Slave
 | 27,257,300 | 2023-12-03 |  | Raiden Fighters 2: Oper... Arcade Mode - Arcade - Fairy
 | 18,519,280 | 2023-12-01 |  | Strikers 1999 Arcade - X-36
 | 1,012,900 | 2023-11-28 |  | Raiden DX Arcade - Novice - 2P
 | 6,612,550 | 2023-11-28 |  | Xexex Arcade - JP - Default
 | 3,476,400 | 2023-11-24 |  | Raiden DX Arcade - Novice - 2P
 | 6,418,060 | 2023-11-24 |  | Fantasy Zone Arcade - Opa Opa
 | 12,030,000 | 2023-11-24 |  | Varth Arcade - Smart
 | 6,819,800 | 2023-11-24 |  | Raiden Arcade - 2P
 | 6,957,720 | 2023-08-26 |  | Over Obj J Normal - Default
 | 874,470 | 2023-08-20 |  | Eschatos Original - Normal - Default
 | 13,196,837 | 2023-08-20 |  | Raiden Arcade - 2P
 | 4,255,980 | 2023-08-13 |  | Raiden Arcade - 2P
 | 3,965,310 | 2023-08-11 |  | Raiden DX Playstation - Arcade - Expert - 2P
 | 6,806,000 | 2023-07-16 |  | Megablast Arcade - 1P
 | 766,100 | 2023-06-19 |  | Shienryu Arcade - Default
 | 22,478,630 | 2023-06-10 |  | Illumination Laser Hard - Default
 | 9,082,000 | 2023-02-28 |  | Touhou Koumakyou ~ The ... Normal - Reimu A
 | 88,489,230 | 2023-02-12 |  | Touhou Eiyashou ~ Imper... Normal - Reimu & Yukari
 | 956,560,100 | 2023-02-12 |  | Touhou Eiyashou ~ Imper... Hard - Reimu & Yukari
 | 1,372,057,050 | 2023-02-12 |  | Night Raid Arcade (Negative) - Default
 | 28,966,700 | 2023-02-12 |  | Illumination Laser Hard - Default
 | 8,983,100 | 2023-02-12 |  | Salamander 2 Arcade - Super Cobra
 | 637,000 | 2023-02-12 |  | Viper Phase 1 New Ver. - World - Judge Spear
 | 9,700,091 | 2023-02-01 |  | Metal Black Arcade - Black Fly
 | 601,520 | 2023-01-16 |  | Metal Black Arcade - Black Fly
 | 574,410 | 2023-01-15 |  | Trigon Arcade - Default
 | 1,175,900 | 2023-01-08 |  | Thunder Cross II Arcade - 1P
 | 1,000,510 | 2022-12-31 |  | Thunder Cross Arcade - JP - Default
 | 2,481,060 | 2022-12-31 |  | Thunder Cross Arcade - JP - Default
 | 1,868,140 | 2022-12-28 |  | Viper Phase 1 New Ver. - World - Judge Spear
 | 8,757,966 | 2022-12-28 |  | Viper Phase 1 New Ver. - Japan - Judge Spear
 | 7,790,142 | 2022-12-24 |  | Same! Same! Same! Arcade - JP - 1 Player - Default
 | 2,892,430 | 2022-12-03 |  | Cotton Arcade - Cotton
 | 2,088,320 | 2022-11-06 |  | Cotton Arcade - Cotton
 | 1,766,000 | 2022-11-05 |  | Cotton Arcade - Cotton
 | 1,397,010 | 2022-11-03 |  | Raiden DX Arcade - Training - 2P
 | 9,637,750 | 2022-09-29 |  | Raiden DX Arcade - Novice - 2P
 | 6,077,190 | 2022-09-16 |  | Raiden DX Arcade - Novice - 2P
 | 5,871,600 | 2022-09-12 |  | Raiden DX Arcade - Novice - 2P
 | 5,629,300 | 2022-09-10 |  | Operation STEEL Hard - Pignon
 | 261,720 | 2022-09-10 |  | Raiden DX Arcade - Novice - 2P
 | 5,504,990 | 2022-09-08 |  | Raiden V Director's Cut Hard - Spirit of Dragon
 | 81,740,000 | 2022-09-05 |  | Raiden V Director's Cut Normal - Spirit of Dragon
 | 79,168,750 | 2022-09-03 |  | Raiden DX Arcade - Novice - 2P
 | 5,180,440 | 2022-09-03 |  | Raiden III Arcade - Default
 | 15,140,240 | 2022-09-02 |  | Raiden IV XBox 360 - Original - Fighting Thunder ME-2
 | 41,220,770 | 2022-08-27 |  | Raiden DX Arcade - Expert - 2P
 | 5,619,150 | 2022-08-21 |  | Raiden IV Original Arcade - Original - Fighting Thunder ME-2
 | 28,447,400 | 2022-08-14 |  | Like Dreamer All Stage Tour - Nightmare - Ujako
 | 6,424,425,867 | 2022-08-13 |  | Raiden DX Arcade - Expert - 2P
 | 3,318,390 | 2022-08-13 |  | Raiden DX Arcade - Training - 2P
 | 7,950,340 | 2022-07-29 |  | Raiden DX Arcade - Training - 2P
 | 3,592,640 | 2022-07-28 |  | Raiden II Arcade - 1P
 | 4,067,150 | 2022-07-19 |  | Kuhga - Operation Code ... Arcade - Seylen
 | 2,194,110 | 2022-07-17 |  | Raiden DX Arcade - Novice - 2P
 | 4,401,670 | 2022-07-10 |  | Raiden Arcade - 2P
 | 3,106,360 | 2022-07-10 |  | Zanac Neo Normal - Knife-Edge
 | 9,418,490 | 2022-06-23 |  | Pop'n Twinbee Normal - TwinBee
 | 2,595,000 | 2022-06-20 |  | GG Aleste Normal - Default
 | 1,258,730 | 2022-06-20 |  | Rolling Gunner Casual - RF-42RX STORK
 | 158,748,590 | 2022-06-20 |  | Scramble Arcade - Jet
 | 46,270 | 2022-06-20 |  | Parity Shot Hard - Xlala
 | 10,421,550 | 2022-06-20 |  | Vulgus Arcade - Default
 | 217,400 | 2022-06-20 |  | Klorets Normal - Default
 | 60,258,500 | 2022-06-20 |  | ZeroRanger Light - White Vanilla - Type B
 | 876,579 | 2022-06-20 |  | Summer Carnival '93 - N... Score Attack - Default
 | 539,010 | 2022-06-20 |  | Soldier Blade Hard - Default
 | 1,945,300 | 2022-06-20 |  | Tiger-Heli Arcade - JP - Default
 | 490,290 | 2022-06-20 |  | Black Bird True - Default
 | 17,948,830 | 2022-06-20 |  | Grid Seeker: Project St... Arcade - B-2AT
 | 1,048,420 | 2022-06-20 |  | Psyvariar -Medium Unit- Delta - Axion-R
 | 125,017,600 | 2022-06-17 |  | Psyvariar -Medium Unit- Delta - Blanche
 | 138,909,900 | 2022-06-17 |  | RayCrisis Special - WR-01R
 | 73,316,940 | 2022-06-17 |  | Psyvariar -Medium Unit- Arcade - Default
 | 31,658,470 | 2022-06-17 |  | Psyvariar -Medium Unit- Arcade - Default
 | 30,435,020 | 2022-06-16 |  | Infinos Gaiden Normal - Default
 | 458,310 | 2022-05-16 |  | Gekirindan Arcade - 2P Type C
 | 1,501,280 | 2022-05-16 |  | CosmoDreamer Trial - Expert - Homing/Shooting Star
 | 78,521,237,210 | 2022-05-16 |  | CosmoDreamer Extra - Homing/Lockon Jewel
 | 17,150,159,710 | 2022-05-16 |  | RayCrisis Original - WR-01R
 | 10,223,810 | 2022-05-16 |  | Wolflame Normal - Default
 | 10,832,800 | 2022-05-16 |  | ZeroRanger Normal - Green Orange - Type B
 | 595,512 | 2022-05-16 |  | Formation Armed F Arcade - Default
 | 4,530,800 | 2022-05-16 |  | Fighting Hawk Arcade - Default
 | 1,610,650 | 2022-05-16 |  | Andro Dunos II Arcade - Default
 | 729,210 | 2022-05-16 |  | Thunder Dragon 2 Arcade - 1P
 | 4,788,530 | 2022-03-16 |  | Thunder Dragon 2 Arcade - 1P
 | 4,655,760 | 2022-03-14 |  | Blue Wish Desire Hell - Blue Desire
 | 76,940,350 | 2022-02-20 |  | Psyvariar -Revision- Arcade - Default
 | 121,962,100 | 2022-01-17 |  | Blast Wind Arcade - Blue
 | 3,840,070 | 2022-01-16 |  | Daioh Arcade - US - Default
 | 4,003,520 | 2022-01-16 |  | Exzisus Arcade - Dedicated - Default
 | 856,090 | 2022-01-16 |  | Gyrodine Arcade - Default
 | 345,190 | 2022-01-16 |  | ESP Ra. De. Arcade - JB the 5th
 | 16,452,150 | 2022-01-16 |  | Cho Jiku Yosai Macross II Expert Course - Necks
 | 3,949,350 | 2022-01-16 |  | Guxt Normal - Default
 | 13,270 | 2022-01-16 |  | Metal Black Arcade - Black Fly
 | 510,360 | 2022-01-16 |  | Cotton Rock 'n' Roll Arcade (Home Version) - Saiba Ria
 | 127,635,690 | 2022-01-16 |  | Hyper Duel Arcade - Lisa
 | 1,860,360 | 2022-01-16 |  | Xevious Arcade - Solvalou
 | 477,870 | 2022-01-16 |  | Cho Jiku Yosai Macross Arcade - 1P
 | 3,437,600 | 2022-01-16 |  | Cotton Rock 'n' Roll Extra - Saiba Ria
 | 200,817,820 | 2022-01-16 |  | ALLTYNEX Second Normal - A Type
 | 10,815,630 | 2022-01-16 |  | Cho Ren Sha 68k Hard - Default
 | 17,462,038 | 2022-01-16 |  | Cho Ren Sha 68k Normal - Default
 | 17,421,117 | 2022-01-16 |  | Psyvariar -Revision- Arcade - Default
 | 110,179,100 | 2021-11-27 |  | Psyvariar -Revision- Arcade - Default
 | 90,057,800 | 2021-09-25 |  | Psyvariar -Revision- Arcade - Default
 | 71,337,800 | 2021-09-16 |  | R-Type Leo Arcade - R-9 Leo
 | 4,115,470 | 2021-07-03 |  | R-Type Leo Arcade - R-9 Leo
 | 3,114,360 | 2021-07-03 |  | Batsugun Special Ver. Arcade - Type B
 | 58,430,580 | 2021-07-03 |  | Mushihimesama Maniac - Default
 | 86,503,061 | 2021-07-03 |  | Crisis Wing Normal - Default
 | 4,272,670 | 2021-07-03 |  | Darius Arcade - Route V - Silver Hawk
 | 3,466,030 | 2021-06-21 |  | Batsugun Special Ver. Arcade - Type B
 | 27,121,030 | 2021-05-30 |  | Darius Arcade New Ver. - Route V - Silver Hawk
 | 3,573,130 | 2021-05-30 |  | Deathsmiles Mega Black ... Arcade - Sakura
