Player | Game & Options | Score | Entry Date |
Zigzagwolf | Eden's Aegis - Original Nanathy | 175,923,980 [vid] [pic] [rpy] | 2025-03-21 |
Miclus1PSN | RayStorm - Arcade R-Gray 1 | 13,793,600 [vid] | 2025-03-20 |
Miclus1PSN | Metal Black - Arcade Black Fly | 485,620 [vid] | 2025-03-20 |
Miclus1PSN | Viper Phase 1 - New Ver. - Japan Judge Spear | 10,113,822 [vid] | 2025-03-20 |
Miclus1PSN | Ketsui ~Kizuna ... - Arcade - Ura Loop Panzer Jäger | 339,792,087 [vid] | 2025-03-18 |
Horrible | Touhou Doumeiji... - Normal Sanae & Kanako | 72,125,442,770 [pic] [rpy] | 2025-03-17 |
Senraise | Touhou Doumeiji... - Normal Sanae & Kanako | 44,141,162,610 [pic] [rpy] | 2025-03-17 |
Horrible | Touhou Doumeiji... - Normal Sanae & Kanako | 41,760,529,029 [vid] [pic] [rpy] | 2025-03-16 |
SquidDude | Dangun Feveron - Time Attack Uo Poko | 2,001,760 [vid] | 2025-03-16 |
SquidDude | Ketsui ~Kizuna ... - Arcade - Ura Loop Tiger Schwert | 291,304,150 [vid] | 2025-03-16 |
SquidDude | 1943: The Battl... - Arcade Super Ace | 2,935,630 [vid] [pic] | 2025-03-16 |
SquidDude | Ketsui ~Kizuna ... - Arcade Tiger Schwert | 333,802,698 [vid] | 2025-03-16 |
PAN- | Strikers 1999 - Arcade X-36 | 1,094,200 [vid] | 2025-03-15 |
PAN- | Thunder Force IV - Normal Rynex | 2,895,350 [vid] | 2025-03-15 |
PAN- | Sonic Wings - Arcade Keith | 891,300 [vid] | 2025-03-15 |
PAN- | Gradius II: Gof... - Arcade Type 4 - Force Field | 491,800 [vid] | 2025-03-15 |
PAN- | Mahou Daisakusen - Arcade - Sorcer Striker Chitta | 1,606,010 [vid] | 2025-03-15 |
PAN- | Storm Blade - Arcade F-14D Tomcat | 1,264,260 [vid] | 2025-03-15 |
PAN- | Gunbird - Arcade Marion | 645,700 [vid] | 2025-03-15 |
PAN- | Batsugun Specia... - Arcade Type B | 10,735,630 [vid] | 2025-03-15 |
PAN- | R-Type - Arcade R-9a Arrowhead | 479,000 [vid] | 2025-03-15 |
PAN- | Sonic Wings 3 - Arcade Blazers | 1,301,900 [vid] | 2025-03-14 |
PAN- | Ginga Fukei Den... - Normal Charlotte | 701,280 [vid] | 2025-03-14 |
Senraise | Dongfang zizhis... - Hard Akira and Rola | 2,001,446,250 [pic] [rpy] | 2025-03-13 |
Horrible | Touhou Kikeijuu... - Extra Reimu Wolf | 242,085,950 [vid] [rpy] | 2025-03-12 |
tomoo | Ibara - Arcade Dyne | 10,813,800 [vid] [pic] | 2025-03-12 |
Senraise | Dongfang zizhis... - Extra Akira and Rola | 1,095,975,650 [pic] [rpy] | 2025-03-12 |
Senraise | Dongfang zizhis... - Normal Akira and Rola | 2,047,755,100 [pic] [rpy] | 2025-03-12 |
Senraise | Dongfang zizhis... - Easy Akira and Rola | 1,645,993,900 [pic] [rpy] | 2025-03-12 |
Folkius | Super Galaxy Sq... - Arcade - Hardcore Veteran Black | 33,879,618 [pic] | 2025-03-11 |
Folkius | Super Galaxy Sq... - Boss Rush Black | 8,242,080 [pic] | 2025-03-11 |
ggmaximo | Dangun Feveron - Time Attack Type C Bomb | 1,512,760 [pic] | 2025-03-11 |
Senraise | Dongfang yuan k... - Normal Marisa A | 3,372,363,130 [pic] [rpy] | 2025-03-11 |
LuckyBlader | Storm Blade - Arcade F-14D Tomcat | 3,831,580 [pic] | 2025-03-11 |
ggmaximo | Air Gallet - Arcade Default | 9,079,920 [pic] | 2025-03-11 |
Senraise | Dongfang yuan k... - Easy Marisa A | 3,750,606,370 [pic] [rpy] | 2025-03-11 |
EmperorIng | Sonic Wings 2 - Arcade Anjera | 1,716,200 [vid] [pic] | 2025-03-10 |
ggmaximo | Air Gallet - Arcade Default | 8,315,820 [pic] | 2025-03-08 |
pegboy | Dangun Feveron - Fever SOS Type A Roll | 12,294,006 [vid] | 2025-03-06 |
Chinopolis | Cho Jiku Yosai ... - Normal Default | 674,200 [vid] | 2025-03-05 |
Radiance Alesta | Devil Blade Reboot - Hard Default | 21,509,318 [vid] | 2025-03-05 |
tinotormed | Star Soldier: V... - Regular F98-Lathryus | 297,974,147 [vid] | 2025-03-05 |
tinotormed | Raiden DX - Playstation - Normal - Novice 2P | 4,373,610 [vid] [pic] | 2025-03-05 |
tinotormed | Raiden DX - Arcade - Novice 2P | 3,659,070 [vid] [pic] | 2025-03-05 |
cstarflare | Blue Revolver D... - Normal Val/Hyper Laser | 172,486,800
| 2025-03-04 |
Senraise | Touhou Mahojou ... - Hard Sanae | 4,410,500,300 [pic] [rpy] | 2025-03-02 |
CyberAngel | Touhou Makuka S... - Normal Patchouli | 311,303,760 [rpy] | 2025-03-02 |
CyberAngel | Touhou Makuka S... - Normal Sanae | 436,727,470
| 2025-03-02 |
CyberAngel | Touhou Makuka S... - Normal Marisa | 251,242,970
| 2025-03-02 |
CyberAngel | Touhou Makuka S... - Normal Reimu | 241,727,220
| 2025-03-02 |
tomoo | Dodonpachi Daio... - Arcade (2 Round) B Exy | 157,622,720 [pic] | 2025-03-02 |
Senraise | Crystal Breaker - Normal - Stage 8 Jenny | 18,539,700 [pic] | 2025-03-02 |
Senraise | Crystal Breaker - Normal - Stage 7 Jenny | 5,137,200 [pic] | 2025-03-02 |
Senraise | Crystal Breaker - Normal - Stage 6 Jenny | 6,187,800 [pic] | 2025-03-02 |
Senraise | Crystal Breaker - Normal - Stage 5 Jenny | 4,324,100 [pic] | 2025-03-02 |
Senraise | Crystal Breaker - Normal - Stage 4 Jenny | 5,495,800 [pic] | 2025-03-02 |
Senraise | Crystal Breaker - Normal - Stage 3 Jenny | 4,577,100 [pic] | 2025-03-01 |
Senraise | Crystal Breaker - Normal - Stage 2 Jenny | 4,093,400 [pic] | 2025-03-01 |
Senraise | Crystal Breaker - Normal - Stage 1 Jenny | 3,625,900 [pic] | 2025-03-01 |
cstarflare | Blue Revolver D... - Normal Val/Hyper Laser | 157,094,100 [pic] [rpy] | 2025-03-01 |
JayLab | Raiden IV - Original Arcade - Original Fighting Thunder ME-2 | 28,776,750 [vid] | 2025-03-01 |
CyberAngel | Touhou Makuka S... - Easy Patchouli | 379,699,640 [rpy] | 2025-02-28 |
CyberAngel | Touhou Makuka S... - Easy Marisa | 440,760,520 [rpy] | 2025-02-28 |
Senraise | Touhou Mahojou ... - Normal Sanae | 4,069,890,250 [pic] [rpy] | 2025-02-27 |
Senraise | Touhou Mahojou ... - Easy Marisa | 2,947,283,350 [pic] [rpy] | 2025-02-27 |
Chinopolis | Summer Carnival... - Battle of Valdea Strike Form | 684,050 [vid] | 2025-02-27 |
Chinopolis | Summer Carnival... - The 14th Planet Torrid Flash | 222,050 [vid] | 2025-02-27 |
Chinopolis | Patriot Dark - Normal Type-A2 | 75,791,550 [vid] | 2025-02-27 |
Chinopolis | Touhou Chaos of... - Extra Yukari & Yuyuko | 534,227,740 [vid] | 2025-02-27 |
Akagi | Blue Revolver D... - Hyper Dee/Fractal Salvo | 80,850,700
| 2025-02-27 |
CyberAngel | Touhou Kanjuden... - Legacy Mode - Easy Sanae | 374,056,180 [rpy] | 2025-02-27 |
Radiance Alesta | Cho Ren Sha 68k - Normal Default | 4,515,859 [vid] | 2025-02-26 |
Radiance Alesta | Seisou Kouki St... - Side Strania - Hard Default | 10,660,850 [pic] | 2025-02-26 |
daniil3308 | Viper Phase 1 - New Ver. - World Judge Spear | 10,389,260 [vid] [pic] | 2025-02-26 |
JayLab | Under Defeat - Arcade Default | 3,188,710 [vid] [pic] | 2025-02-26 |
PoochyEXE | Touhou Makuka S... - Phantasm Reimu | 6,398,107,610 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Makuka S... - Extra Reimu | 3,243,748,090 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Makuka S... - Hard Reimu | 8,897,832,010 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Kishinjo... - Hard Marisa B | 623,781,940 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Kishinjo... - Normal Marisa B | 547,174,380 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Kishinjo... - Normal Reimu A | 467,996,280 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Kishinjo... - Easy Sakuya B | 785,985,010 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Kishinjo... - Extra Marisa B | 570,590,490 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Kishinjo... - Lunatic Marisa B | 975,450,350 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Shinreib... - Normal Sanae | 453,447,850 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Shinreib... - Normal Marisa | 284,324,890 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Shinreib... - Normal Reimu | 320,857,170 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Seirense... - Normal Sanae B | 326,931,240 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Seirense... - Normal Sanae A | 221,685,280 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Seirense... - Normal Sanae B | 220,949,600 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Seirense... - Normal Reimu B | 192,126,500 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Seirense... - Easy Sanae B | 586,335,380 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Seirense... - Extra Sanae B | 317,962,180 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Chireide... - Extra Reimu B | 606,793,800 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Chireide... - Extra Reimu A | 583,859,100 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Chireide... - Normal Reimu B | 366,267,290 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Chireide... - Normal Reimu A | 311,339,130 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Fuujinro... - Extra Reimu A | 584,321,740 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Fuujinro... - Extra Marisa B | 767,434,370 [vid] [rpy] | 2025-02-25 |
PoochyEXE | Touhou Fuujinro... - Hard Marisa B | 896,500,910 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Fuujinro... - Normal Marisa B | 625,520,250 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Fuujinro... - Easy Marisa B | 1,158,981,950 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Eiyashou... - Extra Reimu & Yukari | 1,614,244,430 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Eiyashou... - Hard Reimu & Yukari | 2,188,703,420 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Eiyashou... - Normal Reimu & Yukari | 1,516,302,240 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Eiyashou... - Easy Youmu & Yuyuko | 2,009,258,160 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Youyoumu... - Easy Sakuya B | 722,354,240 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Youyoumu... - Normal Sakuya B | 782,663,730 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Youyoumu... - Extra Sakuya B | 881,556,280 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Youyoumu... - Phantasm Sakuya B | 995,762,750 [rpy] | 2025-02-25 |
PoochyEXE | Touhou Dengenke... - Normal Reimu | 11,090,263,220 [pic] | 2025-02-25 |
PoochyEXE | Touhou Makuka S... - Normal Reimu | 14,644,146,010 [vid] [pic] [rpy] | 2025-02-25 |
CyberAngel | Touhou Shinreib... - Extra Youmu | 93,604,950 [rpy] | 2025-02-25 |
ggmaximo | Air Gallet - Arcade Default | 7,677,030 [vid] | 2025-02-24 |
CyberAngel | Touhou Shinreib... - Normal Marisa | 484,814,580 [rpy] | 2025-02-24 |
CyberAngel | Touhou Shinreib... - Normal Reimu | 413,120,390 [rpy] | 2025-02-24 |
MauCast | R-Type Delta - Hard R-13 Cerberus | 880,401 [vid] | 2025-02-23 |
Horrible | Touhou Chireide... - Extra Reimu B | 826,088,470 [vid] [rpy] | 2025-02-22 |
daniil3308 | Raiden DX - Arcade - Expert 2P | 2,104,970 [vid] | 2025-02-22 |
daniil3308 | Viper Phase 1 - New Ver. - World Judge Spear | 9,214,327 [vid] | 2025-02-22 |
daniil3308 | P-47 Aces - Arcade Blackwidow | 2,382,230 [vid] | 2025-02-22 |
Senraise | Bullet Hell Mon... - Black - Hard Shielding/Lock-On | 184,588,006 [pic] [rpy] | 2025-02-22 |
bachesag | Spolous EX - Route A - Hard C3 | 1,499,460 [pic] | 2025-02-21 |
IZNZI | Touhou Shinjuto... - Lunatic Kaguya Orange | 6,170,282,330 [vid] [rpy] | 2025-02-21 |
IZNZI | Touhou Makuka S... - Lunatic Marisa | 14,097,894,440 [vid] [rpy] | 2025-02-21 |
CyberAngel | Touhou Shinreib... - Easy Youmu | 330,719,100 [rpy] | 2025-02-21 |
CyberAngel | Touhou Shinreib... - Easy Reimu | 373,119,710 [rpy] | 2025-02-21 |
IZNZI | Touhou Chaos of... - Lunatic Satori & Koshi | 1,900,310,540 [vid] [rpy] | 2025-02-21 |
notlol | Touhou Monjusen... - Lunatic Maria A | 125,265,410,194 [pic] [rpy] | 2025-02-21 |
Senraise | Bullet Hell Mon... - Original - Easy Shielding/Lock-On | 51,488,030 [pic] [rpy] | 2025-02-20 |
Senraise | Bullet Hell Mon... - Accel 1 Shielding/Lock-On | 448,205,312 [pic] | 2025-02-20 |
Senraise | Bullet Hell Mon... - Endless 1 Shielding/Lock-On | 438,460,684 [pic] | 2025-02-20 |
Senraise | Bullet Hell Mon... - Black - Normal Shielding/Lock-On | 128,761,309 [pic] [rpy] | 2025-02-20 |
UBO | Mushihimesama - Maniac Default | 76,493,148 [vid] [pic] | 2025-02-20 |
Kiyimba | Fantasy Zone 2:... - System 16 Opa Opa | 24,147,550
| 2025-02-20 |
yeashie | Sora - Arcade - Hard Sora | 1,712,579 [vid] | 2025-02-20 |
Senraise | Bullet Hell Mon... - Black - Easy Shielding/Lock-On | 83,801,834 [pic] [rpy] | 2025-02-20 |
Senraise | Bullet Hell Monday - Normal Shielding/Search | 131,881,397 [pic] [rpy] | 2025-02-19 |
bachesag | Spolous EX - Route A - Normal A1 | 857,050 [pic] | 2025-02-18 |
Dumpling | Tatsujin - Arcade - US Default | 1,333,360 [vid] | 2025-02-18 |
Senraise | Bullet Hell Monday - Easy Shielding/Lock-On | 50,538,616 [pic] [rpy] | 2025-02-17 |
Senraise | Xmas Shooting S... - Holy Night QP | 23,523,141 [pic] [rpy] | 2025-02-17 |
CyberAngel | Touhou Chireide... - Easy Reimu C | 343,609,650 [rpy] | 2025-02-17 |
RZM | Dodonpachi - Arcade Mode C Laser | 211,677,220 [vid] [pic] | 2025-02-16 |
Senraise | Xmas Shooting S... - Happy Night QP | 17,335,517 [pic] [rpy] | 2025-02-16 |
cyroke | P-47 Aces - Arcade Blackwidow | 2,512,560 [vid] | 2025-02-16 |
CyberAngel | Touhou Chireide... - Easy Reimu A | 402,108,180 [rpy] | 2025-02-16 |
ggmaximo | Operation Ragnarok - Arcade Uncle Beard | 6,264,700 [pic] | 2025-02-15 |
Senraise | Xmas Shooting S... - Silent Night QP | 14,101,477 [pic] [rpy] | 2025-02-15 |
bachesag | Blue Wish Resur... - Original Blue Hope | 43,982,950 [vid] [pic] [rpy] | 2025-02-14 |
Folkius | Zenodyne R - Normal XOP | 91,258,900 [pic] | 2025-02-14 |
Folkius | Zenodyne R - Normal G85-2173 | 88,296,700 [pic] | 2025-02-14 |
Folkius | Touhou Gyakumyo... - Lunatic Tokiko | 1,165,082,300 [pic] [rpy] | 2025-02-14 |
Folkius | Touhou Gyakumyo... - Dissonant Lunatic Tokiko | 1,012,861,470 [pic] [rpy] | 2025-02-14 |
Folkius | Touhou Gyakumyo... - Dissonant Elite Extra Tokiko | 552,171,710 [pic] [rpy] | 2025-02-14 |
Folkius | Touhou Gyakumyo... - Elite Extra Tokiko | 820,108,260 [pic] [rpy] | 2025-02-14 |
Folkius | Touhou Gyakumyo... - Dissonant Extra Tokiko | 464,825,360 [vid] [pic] [rpy] | 2025-02-14 |
Folkius | Touhou Gyakumyo... - Dissonant Normal Tokiko | 1,345,752,840 [vid] [pic] [rpy] | 2025-02-14 |
Folkius | Touhou Gyakumyo... - Dissonant Easy Tokiko | 1,174,252,990 [vid] [pic] [rpy] | 2025-02-14 |
Folkius | Touhou Gyakumyo... - Easy Tokiko | 1,340,633,220 [vid] [pic] [rpy] | 2025-02-14 |
Folkius | Touhou Gyakumyo... - Dissonant Hard Tokiko | 1,328,247,130 [vid] [pic] [rpy] | 2025-02-14 |
Folkius | Touhou Gyakumyo... - Hard Kasen | 1,063,684,980 [pic] [rpy] | 2025-02-14 |
Folkius | Touhou Gyakumyo... - Extra Tokiko | 655,551,010 [vid] [pic] [rpy] | 2025-02-14 |
Folkius | Touhou Gyakumyo... - Extra Rin | 331,608,310 [pic] [rpy] | 2025-02-14 |
Folkius | Touhou Gyakumyo... - Normal Rin | 1,107,741,840 [pic] [rpy] | 2025-02-14 |
Wooien | Dodonpachi Said... - Novice - Laser Type D | 8,670,975,312 [vid] | 2025-02-13 |
Verticen | Dodonpachi Daif... - Arcade B Strong | 2,368,690,001 [pic] | 2025-02-13 |
froebom | Vasara - Arcade Saiga Magoichi | 1,059,130 [vid] | 2025-02-13 |
CyberAngel | Touhou Fuujinro... - Extra Marisa B | 104,749,090 [rpy] | 2025-02-13 |
CyberAngel | Touhou Fuujinro... - Extra Marisa C | 121,418,390 [rpy] | 2025-02-13 |
CyberAngel | Touhou Fuujinro... - Extra Marisa A | 133,895,100 [rpy] | 2025-02-13 |
CyberAngel | Touhou Fuujinro... - Extra Reimu B | 133,293,470 [rpy] | 2025-02-13 |
tomoo | Dodonpachi Daio... - Arcade A Exy | 81,875,630 [pic] | 2025-02-12 |
CyberAngel | Touhou Fuujinro... - Hard Marisa B | 245,140,000 [rpy] | 2025-02-12 |
VanArtic | Deathsmiles Meg... - Ver 1.1 Souffle | 260,938,724,009 [pic] | 2025-02-11 |
CyberAngel | Touhou Fuujinro... - Normal Marisa A | 302,457,710 [rpy] | 2025-02-11 |
CyberAngel | Touhou Fuujinro... - Normal Reimu B | 308,446,060 [rpy] | 2025-02-11 |
EmperorIng | Sonic Wings 2 - Arcade Anjera | 1,338,900 [vid] [pic] | 2025-02-10 |
CyberAngel | Touhou Fuujinro... - Easy Marisa C | 626,543,900 [rpy] | 2025-02-09 |
CyberAngel | Touhou Fuujinro... - Easy Reimu C | 494,224,080 [rpy] | 2025-02-09 |
Wooien | Dodonpachi Said... - Novice - Shot Type A | 3,427,838,815 [vid] | 2025-02-09 |
Senraise | Touhou Shinreib... - Easy Marisa | 327,082,850 [pic] [rpy] | 2025-02-09 |
Shepardus | Armed Police Ba... - Special Course Police Team | 3,676,120 [vid] [pic] [rpy] | 2025-02-09 |
Shepardus | Armed Police Ba... - Special Course Criminal Team | 4,055,660 [vid] [pic] [rpy] | 2025-02-09 |
CyberAngel | Touhou Fuujinro... - Easy Reimu A | 593,121,950 [rpy] | 2025-02-09 |
Senraise | Touhou Shinreib... - Normal Marisa | 397,184,490 [pic] [rpy] | 2025-02-09 |
Zaarock | Vritra Hexa - Hexa - Route 4C Custom | 30,345,870 [pic] | 2025-02-08 |
Horrible | Touhou Fuumarok... - Extra Reimu A | 17,468,770 [vid] | 2025-02-08 |
ggmaximo | Operation Ragnarok - Arcade Uncle Beard | 6,079,100 [vid] | 2025-02-08 |
Senraise | Touhou Shinreib... - Normal Youmu | 382,192,990 [pic] [rpy] | 2025-02-08 |
Chris | Soreyuke Buruny... - Hard Sukun | 12,427,658 [rpy] | 2025-02-07 |
Wooien | Dodonpachi Said... - Novice - Shot Type C | 4,475,443,691 [vid] | 2025-02-07 |
Senraise | Touhou Shinreib... - Normal Reimu | 372,453,580 [pic] [rpy] | 2025-02-07 |
RZM | Dodonpachi - Arcade Mode C Laser | 192,505,100 [vid] [pic] | 2025-02-06 |
Horrible | Jamestown+ - Gauntlet - Legendary Treason | 6,946,110 [vid] | 2025-02-06 |
Prinny | Stella Vanity -... - Rule(Strict) - Type-C - Normal Azerlete | 4,298,408,820 [vid] [rpy] | 2025-02-05 |
Wooien | Dodonpachi Said... - Novice - Laser Type C | 5,995,703,283 [vid] | 2025-02-04 |
PlasmaBlooD | Changeable Guar... - Normal Default | 1,206,880 [pic] | 2025-02-04 |
Diane | Space Moth Luna... - Arcade Hawk DX-1 | 18,278,130 [vid] | 2025-02-04 |
Horrible | Bullet Hell Mon... - Black - Normal Lock-On/Shielding | 122,940,484 [pic] | 2025-02-04 |
Horrible | Dongfang zizhis... - Lunatic Clownpiece | 2,309,618,970 [vid] [rpy] | 2025-02-04 |
Horrible | Dongfang zizhis... - Lunatic Marisa | 2,184,125,910 [pic] [rpy] | 2025-02-04 |
Folkius | Ultimate Fatal ... - Easy Marisa A | 900,017,970 [pic] [rpy] | 2025-02-04 |
Folkius | Ultimate Fatal ... - Normal Marisa A | 1,058,226,660 [pic] [rpy] | 2025-02-04 |
Folkius | Ultimate Fatal ... - Lunatic Reimu B | 924,845,900 [pic] [rpy] | 2025-02-04 |
Folkius | Ultimate Fatal ... - Lunatic Marisa A | 1,091,184,640 [pic] [rpy] | 2025-02-04 |
Folkius | Ultimate Fatal ... - Hard Marisa A | 1,200,908,530 [pic] [rpy] | 2025-02-04 |
Shepardus | Armed Police Ba... - Advanced Course Psychic Team | 9,678,590 [vid] [pic] [rpy] | 2025-02-03 |
CyberAngel | Touhou Eiyashou... - Extra Youmu & Yuyuko | 382,779,500
| 2025-02-03 |
CyberAngel | Touhou Eiyashou... - Extra Sakuya & Remilia | 576,683,560
| 2025-02-03 |
CyberAngel | Touhou Eiyashou... - Extra Marisa & Alice | 463,778,480
| 2025-02-03 |
CyberAngel | Touhou Eiyashou... - Extra Reimu & Yukari | 653,698,480 [rpy] | 2025-02-03 |
Horrible | Touhou Chaos of... - Lunatic Yukari & Yuyuko | 2,074,556,010 [vid] [rpy] | 2025-02-02 |
marus | Espgaluda II - Arcade Ageha | 643,268,867 [vid] | 2025-02-02 |
Zaarock | Vritra Hexa - Hexa - Route 4C Custom | 21,093,920 [pic] | 2025-02-02 |
Chinopolis | Turbo Force - Arcade Default | 921,000 [vid] | 2025-01-31 |
Wooien | Dodonpachi Said... - Novice - Shot Type B | 4,856,828,511 [vid] | 2025-01-31 |
scowsh | Rolling Gunner ... - Original RF-42RX STORK | 1,960,411,060 [vid] | 2025-01-30 |
scowsh | Rolling Gunner ... - Expert RF-42RX STORK | 5,796,909,340 [vid] | 2025-01-30 |
scowsh | Espgaluda - Arcade Ageha | 19,675,830 [vid] | 2025-01-30 |
scowsh | Battle Garegga - Arcade Wild Snail | 4,643,390 [vid] | 2025-01-30 |
scowsh | Ketsui ~Kizuna ... - Arcade Tiger Schwert | 57,555,596 [vid] | 2025-01-30 |
scowsh | Espgaluda II - Arcade Asagi | 116,064,474 [vid] | 2025-01-30 |
Horrible | Dongfang zizhis... - Extra Marisa | 1,101,857,920 [pic] [rpy] | 2025-01-30 |
scowsh | RayForce - Arcade RVA-818 X-LAY | 3,692,400 [vid] | 2025-01-30 |
Horrible | Dongfang zizhis... - Extra Akira and Rola | 1,254,693,970 [vid] [rpy] | 2025-01-30 |
Horrible | Dongfang zizhis... - Hard Akira and Rola | 2,323,772,840 [pic] [rpy] | 2025-01-30 |
scowsh | Progear no Arashi - Arcade - JP Bolt/Nail | 11,534,020 [vid] | 2025-01-30 |
scowsh | Dodonpachi - Arcade Mode C Laser | 22,372,480 [vid] | 2025-01-30 |
scowsh | ESP Ra. De. - Arcade Yusuke | 15,011,260 [vid] | 2025-01-30 |
scowsh | Terra Flame - Expert Default | 1,865,060 [vid] | 2025-01-30 |
scowsh | Crimzon Clover - Arcade - Original Type Z | 494,924,299,290 [vid] | 2025-01-30 |
scowsh | CosmoDreamer - Trial - Maniac Wide/Shooting Star | 58,561,426,910 [vid] | 2025-01-30 |
scowsh | Soldier Blade - Normal Default | 1,791,700 [vid] | 2025-01-30 |
Folkius | Dongfang zizhis... - Lunatic Akira and Rola | 2,621,411,290 [pic] [rpy] | 2025-01-30 |
Folkius | Dongfang zizhis... - Lunatic Seija | 2,589,778,220 [vid] [pic] [rpy] | 2025-01-30 |
Folkius | Dongfang zizhis... - Lunatic Clownpiece | 2,388,792,310 [pic] [rpy] | 2025-01-30 |
Folkius | Dongfang zizhis... - Lunatic Marisa | 2,287,330,620 [pic] [rpy] | 2025-01-30 |
Folkius | Dongfang zizhis... - Lunatic Reimu | 2,212,644,530 [pic] [rpy] | 2025-01-30 |
Folkius | Dongfang zizhis... - Extra Akira and Rola | 1,197,421,650 [pic] [rpy] | 2025-01-30 |
Folkius | Dongfang zizhis... - Extra Seija | 1,386,573,520 [pic] [rpy] | 2025-01-30 |
Folkius | Dongfang zizhis... - Extra Clownpiece | 1,160,889,060 [pic] [rpy] | 2025-01-30 |
Folkius | Dongfang zizhis... - Extra Marisa | 1,256,773,630 [pic] [rpy] | 2025-01-30 |
Folkius | Dongfang zizhis... - Extra Reimu | 1,131,107,540 [pic] [rpy] | 2025-01-30 |
Folkius | Dongfang zizhis... - Hard Reimu | 1,502,247,850 [pic] [rpy] | 2025-01-30 |
Folkius | Dongfang zizhis... - Hard Akira and Rola | 2,448,971,420 [pic] [rpy] | 2025-01-30 |
Folkius | Dongfang zizhis... - Normal Akira and Rola | 2,329,602,400 [pic] [rpy] | 2025-01-30 |
Folkius | Dongfang zizhis... - Easy Akira and Rola | 1,988,892,440 [pic] [rpy] | 2025-01-30 |
Plasmo | Strikers 1999 - Arcade F-117 Stealth | 2,652,800
| 2025-01-30 |
marus | Espgaluda II - Arcade Ageha | 602,936,205 [vid] | 2025-01-30 |