Player | Game & Options | Score | Entry Date |
Senraise | Chouyou Masetsu... - Easy Rencron A | 2,498,397,225,968 [pic] [rpy] | 2024-09-18 |
PlasmaBlooD | Touhou Hakujink... - Sanae Lap 1 - Normal Sanae B | 350,012,370 [pic] | 2024-09-17 |
Kazact | Vasara 2 - Hard Momochi Sandayu | 6,535,930 [vid] [pic] | 2024-09-17 |
PlasmaBlooD | Touhou Hakujink... - Sanae Lap 2 - Easy Sanae B | 289,077,510 [pic] | 2024-09-17 |
PlasmaBlooD | Touhou Hakujink... - Sanae Lap 1 - Easy Sanae B | 264,173,990 [pic] | 2024-09-17 |
PlasmaBlooD | Touhou Hakujink... - Marisa Lap 2 - Easy Marisa A | 258,909,440 [pic] | 2024-09-17 |
PlasmaBlooD | Touhou Hakujink... - Marisa Lap 1 - Easy Marisa B | 217,334,350 [pic] | 2024-09-17 |
Senraise | Touhou Doumeiji... - Normal Reimu & Utsuho | 34,178,777,340 [pic] [rpy] | 2024-09-17 |
Pearl | Touhou Kisouke... - Lunatic Reimu | 2,502,844,820 [pic] | 2024-09-17 |
ggmaximo | Sky Soldiers - Arcade - MAME Default | 3,332,600 [vid] | 2024-09-17 |
Senraise | Dongfang xia ye... - Normal Koishi | 3,092,206,740 [pic] [rpy] | 2024-09-16 |
Pearl | Dongfang xia ye... - Normal Koishi | 3,598,636,230 [pic] | 2024-09-16 |
Pearl | Dongfang xia ye... - Extra Koishi | 589,721,030 [pic] | 2024-09-15 |
PlasmaBlooD | Touhou Hakujink... - Reimu Lap 2 - Easy Reimu A | 266,676,700 [pic] | 2024-09-15 |
PlasmaBlooD | Touhou Hakujink... - Reimu Lap 1 - Easy Reimu A | 227,647,600 [pic] | 2024-09-15 |
Senraise | Dongfang xia ye... - Hard Koishi | 2,327,800,740 [pic] [rpy] | 2024-09-15 |
Pearl | Touhou Youyoumu... - Hard Sakuya B | 1,251,568,690 [pic] | 2024-09-15 |
Senraise | Dongfang xia ye... - Extra Koishi | 505,859,820 [pic] [rpy] | 2024-09-15 |
Pearl | Touhou Kaeitzuk... - Extra Eiki | 105,404,080 [pic] | 2024-09-15 |
Pearl | Touhou Shinjuto... - Extra Kaguya Teal | 12,007,041,240 [pic] | 2024-09-15 |
Pearl | Dongfang xia ye... - Lunatic Koishi | 2,803,159,210 [pic] | 2024-09-14 |
Senraise | Dongfang xia ye... - Normal Koishi | 2,639,922,560 [pic] [rpy] | 2024-09-14 |
Senraise | Dongfang xia ye... - Easy Sanae | 2,501,088,040 [pic] [rpy] | 2024-09-13 |
Senraise | Shikhondo - Sou... - Boss Rush - Hard The Girl | 6,188,319,795 [pic] | 2024-09-13 |
Senraise | Shikhondo - Sou... - Arcade - Normal Grim Reaper | 3,603,597,114 [pic] | 2024-09-13 |
Senraise | Shikhondo - Sou... - Arcade - Easy Grim Reaper | 2,918,037,992 [pic] | 2024-09-12 |
Senraise | Touhou Doumeiji... - Easy Marisa & Byakuren | 33,743,108,808 [pic] [rpy] | 2024-09-11 |
Nguyen Vinh Loc | Battle Garegga - Super Easy Wild Snail | 10,766,750 [vid] | 2024-09-11 |
tomoo | Hishouzame - Arcade - JP Default | 723,520 [vid] | 2024-09-11 |
tomoo | Raiden DX - Arcade - Novice 2P | 2,627,290 [vid] | 2024-09-11 |
tomoo | Gunbird 2 - Arcade Tavia | 994,700 [vid] | 2024-09-11 |
tomoo | Sengoku Blade - Arcade Aine | 830,800 [vid] | 2024-09-11 |
tomoo | Mushihimesama F... - Original Normal Reco | 204,064,623 [vid] | 2024-09-11 |
tomoo | Armed Police Ba... - Special Course Flying Baron | 4,217,950 [vid] | 2024-09-11 |
tomoo | Armed Police Ba... - Advanced Course Shorty | 7,313,960 [vid] | 2024-09-11 |
tomoo | Ketsui ~Kizuna ... - Arcade Tiger Schwert | 96,246,249 [vid] | 2024-09-11 |
tomoo | Hishou Ayu - Normal Default | 5,522,480 [vid] | 2024-09-11 |
Senraise | Dongfang qixia... - Lunatic Sakuya | 15,850,197,600 [pic] [rpy] | 2024-09-11 |
Senraise | Dongfang qixia... - Normal Sakuya | 19,177,725,950 [pic] [rpy] | 2024-09-11 |
Senraise | Dongfang qixia... - Easy Sakuya | 17,686,639,290 [pic] [rpy] | 2024-09-10 |
Senraise | Dongfang qixia... - Extra Sakuya | 3,816,871,410 [pic] [rpy] | 2024-09-10 |
Senraise | Dongfang qixia... - Hard Sakuya | 18,353,315,120 [pic] [rpy] | 2024-09-10 |
tomoo | Muchi Muchi Pork! - Arcade Momo | 98,927,070 [vid] | 2024-09-09 |
tomoo | Battle Garegga - Arcade Wild Snail | 7,686,630 [vid] | 2024-09-09 |
tomoo | Battle Garegga - Arcade Grass Hopper | 6,645,860 [vid] | 2024-09-09 |
tomoo | Battle Garegga - Arcade Bornnam | 10,606,620 [vid] | 2024-09-09 |
tomoo | Espgaluda II - Arcade Ageha | 180,414,419 [vid] | 2024-09-09 |
tomoo | Radiant Silvergun - Arcade Mode Default | 6,305,940 [vid] | 2024-09-09 |
tomoo | Battle Garegga - Arcade Gain | 11,439,250 [vid] | 2024-09-09 |
daniil3308 | Kaikan - Steam Type E | 489,611,230 [pic] | 2024-09-09 |
Senraise | Dongfang qixia... - Hard Marisa | 15,338,276,860 [pic] [rpy] | 2024-09-09 |
tomoo | Ibara - Arcade Bond | 14,592,860 [vid] | 2024-09-09 |
Senraise | Dongfang qixia... - Normal Marisa | 16,851,926,050 [pic] [rpy] | 2024-09-09 |
CppShooter | Kaitei Daisensou - Arcade Default | 1,279,600 [vid] | 2024-09-09 |
Senraise | Ginga Force - Score Attack - Normal Type C | 106,207,980 [pic] | 2024-09-09 |
KirbyComment | Touhou Yumejiku... - Hard Kotohime | 103,684,180 [vid] [pic] | 2024-09-09 |
Shepardus | Radiant Silvergun - Arcade Mode Default | 9,920,940 [vid] [pic] [rpy] | 2024-09-09 |
daniil3308 | Kaikan - Steam Type E | 456,210,400 [pic] | 2024-09-08 |
ggmaximo | Judgement Silve... - Hard Default | 64,455,800 [vid] [pic] | 2024-09-08 |
Horrible | Touhou Koumakyo... - Lunatic Reimu B | 129,127,470 [vid] [rpy] | 2024-09-07 |
daniil3308 | Kaikan - Steam Type E | 445,713,700 [pic] | 2024-09-07 |
Senraise | Ginga Force - Score Attack - Easy Type C | 54,204,650 [pic] | 2024-09-07 |
FrancisYorkMorgan | Dodonpachi Daif... - Arcade B Strong | 1,318,322,349 [pic] | 2024-09-07 |
FrancisYorkMorgan | Mushihimesama - Maniac Default | 51,595,913 [vid] | 2024-09-07 |
PlasmaBlooD | Dongfang qixia... - Normal Sakuya | 9,757,003,380 [pic] | 2024-09-06 |
EmperorIng | Radiant Silvergun - Arcade Mode Default | 12,953,450 [vid] [pic] | 2024-09-06 |
EmperorIng | Radiant Silvergun - Arcade Mode Default | 13,593,850 [vid] [pic] | 2024-09-06 |
cstarflare | Stella Vanity -... - Rule(Strict) - Type-C - Normal Azerlete | 2,580,189,070 [pic] [rpy] | 2024-09-06 |
Senraise | Kaikan - Steam Type E | 280,978,680 [pic] [rpy] | 2024-09-05 |
Senraise | Mecha Ritz: Ste... - Ver 1.53 01 | 11,732,520 [pic] [rpy] | 2024-09-05 |
Senraise | Crimzon Clover - Arrange - Boost Type I | 13,464,725,020 [pic] [rpy] | 2024-09-04 |
PlasmaBlooD | Dongfang qixia... - Easy Sakuya | 9,743,742,290 [pic] | 2024-09-04 |
PlasmaBlooD | Senjin Aleste - Casual Mode Type-D | 86,585,780 [pic] | 2024-09-04 |
PlasmaBlooD | Senjin Aleste - Novice Mode Type-D | 71,601,510 [pic] | 2024-09-04 |
PlasmaBlooD | Touhou Chaos of... - Normal Yukari & Yuyuko | 1,040,280,260 [pic] | 2024-09-04 |
asher | Battle Garegga - Arcade Bornnam | 10,834,240 [vid] | 2024-09-04 |
Senraise | Natsuki Chronicles - Arcade - Normal Default | 33,387,522 [pic] | 2024-09-03 |
JayLab | Dodonpachi Daio... - Arcade (2 Round) A Exy | 701,501,330 [vid] [pic] | 2024-09-03 |
daniil3308 | Redneg Allstars... - Boss Rush - Ultimate Yozuki | 8,114,633,151 [vid] | 2024-09-03 |
daniil3308 | Raiden III - Arcade Default | 14,456,260 [vid] | 2024-09-03 |
tinotormed | Spolous EX - Route D - Normal F6 | 2,651,450 [vid] [pic] | 2024-09-03 |
ghoulsAreFree | Mushihimesama C... - Original S-Shot | 56,612,743 [vid] [pic] | 2024-09-03 |
Pearl | Touhou Kishinjo... - Lunatic Marisa B | 1,281,918,220 [pic] | 2024-09-03 |
Senraise | Natsuki Chronicles - Arcade - Easy Default | 19,090,649 [pic] | 2024-09-03 |
Peck | Sol Divide - Arcade Kashon | 1,841,700 [vid] [pic] [rpy] | 2024-09-02 |
Axident | Dongfang xuelia... - Easy Reimu & Yukari | 228,759,860
| 2024-09-02 |
Axident | Graze Counter GM - Standard - Novice Type-1 | 1,781,982,600
| 2024-09-02 |
Axident | Super Galaxy Sq... - Arcade - Normal Casual Green | 31,291,231
| 2024-09-02 |
VanArtic | Dangun Feveron - Fever Type B Roll | 31,563,667 [pic] | 2024-09-02 |
Peck | Sol Divide - Arcade Kashon | 1,015,400 [pic] | 2024-09-02 |
Pearl | Touhou Kishinjo... - Lunatic Marisa B | 1,132,908,650 [pic] | 2024-09-02 |
VanArtic | Dangun Feveron - Fever Type B Roll | 25,458,357 [pic] | 2024-09-02 |
Senraise | Touhou Eiyashou... - Normal Reimu & Yukari | 1,815,465,230 [pic] [rpy] | 2024-09-02 |
VanArtic | Dodonpachi Daio... - Arrange S A Shotia | 573,934,510 [pic] | 2024-09-02 |
daniil3308 | Caladrius Blaze - Evolution - Very Hard Kei | 98,632,710 [pic] | 2024-09-01 |
EmperorIng | RayCrisis - Arcade WR-02R | 18,094,550 [pic] | 2024-09-01 |
Senraise | Touhou Eiyashou... - Easy Youmu | 2,010,933,350 [pic] [rpy] | 2024-09-01 |
Pearl | Touhou Kishinjo... - Lunatic Marisa B | 1,081,576,060 [pic] | 2024-09-01 |
Pearl | Touhou Kishinjo... - Lunatic Marisa B | 993,489,110 [pic] | 2024-08-30 |
Senraise | Deathsmiles - Ver 1.1 Plumeria | 3,308,063,843 [pic] [rpy] | 2024-08-30 |
Pearl | Touhou Eiyashou... - Easy Youmu | 2,446,733,980 [pic] | 2024-08-30 |
Pearl | Touhou Chaos of... - Lunatic Reimu & Marisa | 3,472,680,990 [pic] | 2024-08-29 |
toimine | P-47 Aces - Arcade Blackwidow | 2,479,400 [vid] | 2024-08-29 |
Senraise | Deathsmiles Meg... - Arcade Souffle | 2,026,927,267 [pic] [rpy] | 2024-08-28 |
Senraise | Crimzon Clover - Arrange - Original Type I | 16,194,440,025,000 [pic] [rpy] | 2024-08-28 |
Senraise | Tobi Tsukihime ... - Easy Kohaku | 367,445,584 [pic] | 2024-08-28 |
cstarflare | Redneg Allstars... - Boss Rush - Very Hard Yozuki | 50,683,460,328 [rpy] | 2024-08-28 |
ggmaximo | Judgement Silve... - Hard Default | 58,351,740
| 2024-08-26 |
Senraise | Touhou Chaos of... - Extra Satori & Koshi | 527,603,510 [pic] [rpy] | 2024-08-26 |
Pearl | Touhou Kanjuden... - Legacy Mode - Lunatic Sanae | 867,740,790 [pic] | 2024-08-26 |
Senraise | Touhou Chaos of... - Hard Satori & Koshi | 1,490,599,630 [pic] [rpy] | 2024-08-25 |
Senraise | Touhou Chaos of... - Normal Satori & Koshi | 1,134,210,890 [pic] [rpy] | 2024-08-25 |
ggmaximo | Judgement Silve... - Hard Secret | 126,880,220 [vid] | 2024-08-25 |
Senraise | Touhou Chaos of... - Easy Reimu & Marisa | 1,054,031,940 [pic] [rpy] | 2024-08-25 |
Chinopolis | Tobi Tsukihime ... - Easy Kohaku | 318,300,765 [vid] | 2024-08-24 |
Chinopolis | Meta Fox - Arcade Default | 2,257,000 [vid] | 2024-08-24 |
cstarflare | Stella Vanity -... - Rule(Strict) - Type-C - Normal Lemulene | 2,391,693,700 [rpy] | 2024-08-24 |
Senraise | Touhou Kishinjo... - Extra Marisa B | 527,726,180 [pic] [rpy] | 2024-08-24 |
EmperorIng | RayCrisis - Arcade WR-02R | 17,416,170 [vid] [pic] | 2024-08-24 |
Senraise | Touhou Kishinjo... - Extra Sakuya A | 186,660,480 [pic] [rpy] | 2024-08-23 |
asher | ZeroRanger - Light - White Vanilla Type B | 1,226,273 [vid] [pic] | 2024-08-23 |
Senraise | Touhou Kishinjo... - Normal Reimu A | 476,156,190 [pic] [rpy] | 2024-08-23 |
Senraise | Touhou Kishinjo... - Easy Sakuya B | 582,097,480 [pic] [rpy] | 2024-08-22 |
Pearl | Dongfang yuan k... - Lunatic Reimu A | 3,701,698,060 [vid] | 2024-08-22 |
Kyuuky | Deathsmiles - Arcade Follett | 356,557,262 [pic] | 2024-08-22 |
tinotormed | Soldier Blade - Hard Default | 2,272,600 [vid] [pic] | 2024-08-22 |
tinotormed | Ordyne - PCE Yuichiro | 435,750 [vid] [pic] | 2024-08-22 |
tinotormed | Gradius III: De... - SFC - Hard Edit Mode | 953,100 [vid] [pic] | 2024-08-22 |
Senraise | Touhou Kishinjo... - Hard Sakuya A | 372,251,340 [pic] [rpy] | 2024-08-22 |
Senraise | Touhou Kishinjo... - Normal Sakuya A | 435,175,890 [pic] [rpy] | 2024-08-22 |
Senraise | Touhou Kishinjo... - Easy Sakuya A | 517,478,640 [rpy] | 2024-08-22 |
Pearl | Touhou Shinreib... - Lunatic Youmu | 762,661,350 [pic] | 2024-08-22 |
JayLab | Dodonpachi Daio... - Arcade (2 Round) A Exy | 607,390,520 [pic] | 2024-08-21 |
toimine | Touhou Kishinjo... - Lunatic Marisa B | 886,898,210 [vid] | 2024-08-21 |
cstarflare | Stella Vanity -... - Rule(Strict) - Type-C - Normal Lemulene | 1,879,608,310 [vid] | 2024-08-21 |
Senraise | Touhou Kisouke... - Normal Marisa | 2,089,592,370 [pic] [rpy] | 2024-08-21 |
Senraise | Touhou Kisouke... - Easy Marisa | 2,110,759,440 [pic] [rpy] | 2024-08-21 |
Senraise | Touhou Kaikidan... - Normal Mima | 74,110,580 [pic] | 2024-08-20 |
Senraise | Touhou Kaikidan... - Easy Mima | 55,654,410 [pic] | 2024-08-20 |
KirbyComment | Yousei Daisenso... - Normal C-2 Cirno | 62,438,840 [vid] [rpy] | 2024-08-20 |
Pearl | Touhou Kaikidan... - Extra Marisa | 169,156,100 [pic] | 2024-08-20 |
Pearl | Touhou Kaikidan... - Lunatic Mima | 123,970,860 [pic] | 2024-08-20 |
Pearl | Touhou Kaikidan... - Normal Mima | 105,576,630 [pic] | 2024-08-20 |
Senraise | Touhou Shinjuto... - Lunatic Reimu Yellow | 6,877,743,930 [pic] [rpy] | 2024-08-19 |
Pearl | Fire Barrel - Arcade 2P | 8,441,500 [vid] | 2024-08-19 |
Senraise | Touhou Shinjuto... - Extra Kaguya Teal | 9,237,443,150 [pic] [rpy] | 2024-08-19 |
Senraise | Touhou Shinjuto... - Hard Kaguya Teal | 7,465,984,940 [pic] [rpy] | 2024-08-19 |
cstarflare | Stella Vanity -... - Rule(Strict) - Type-C - Normal Lemulene | 1,496,799,710 [vid] | 2024-08-19 |
Senraise | Touhou Shinjuto... - Normal Kaguya Teal | 6,192,315,750 [pic] [rpy] | 2024-08-19 |
JayLab | Dodonpachi Daio... - Arcade (2 Round) A Exy | 547,091,020 [pic] | 2024-08-18 |
A.K上越 | Dogyuun - Arcade Default | 103,456,240 [pic] | 2024-08-18 |
cstarflare | Stella Vanity -... - Rule(Strict) - Type-C - Normal Lemulene | 1,415,550,610 [pic] [rpy] | 2024-08-18 |
cstarflare | Stella Vanity -... - Rule(Strict) - Type-C - Normal Lemulene | 1,063,178,890 [pic] [rpy] | 2024-08-18 |
Senraise | Touhou Shinjuto... - Normal Kaguya Red | 5,154,307,410 [pic] [rpy] | 2024-08-18 |
Senraise | Touhou Shinjuto... - Easy Marisa Yellow | 3,962,244,390 [pic] [rpy] | 2024-08-18 |
Pearl | Touhou Tougenky... - Overdrive Reimu | 96,511,668,270 [vid] | 2024-08-18 |
Senraise | Crimzon Clover - Doujin - Original Type Z | 180,396,944,020 [pic] | 2024-08-17 |
Prinny | Double Spoiler ... - Aya Aya | 32,870,290 [pic] | 2024-08-17 |
Senraise | Crimzon Clover - Arrange - Time Attack Type I | 268,458,090 [pic] [rpy] | 2024-08-17 |
Senraise | Crimzon Clover - Doujin - Simple Type Z | 135,187,490 [pic] | 2024-08-17 |
ggmaximo | Judgement Silve... - Normal Secret | 56,073,170 [pic] | 2024-08-16 |
Switch | Mushihimesama - Novice Maniac Default | 56,992,040 [vid] [pic] | 2024-08-16 |
Senraise | Crimzon Clover - Arrange - Unlimited Type I | 23,976,585,308,980 [pic] [rpy] | 2024-08-16 |
Senraise | Crimzon Clover - Arcade - Novice Original Type Z | 795,705,131,560 [pic] [rpy] | 2024-08-16 |
Senraise | Crimzon Clover - Arcade - Novice Boost Type Z | 2,599,373,600 [pic] [rpy] | 2024-08-16 |
Senraise | Crimzon Clover - Arrange - Original Type I | 14,372,147,532,590 [pic] [rpy] | 2024-08-15 |
cstarflare | Stella Vanity -... - Rule(Strict) - Type-C - Normal Lemulene | 1,020,069,590 [pic] [rpy] | 2024-08-15 |
Senraise | Touhou Tougenky... - Extra Marisa | 6,109,807,490 [pic] [rpy] | 2024-08-15 |
Horrible | Touhou Koumakyo... - Normal Marisa A | 127,014,150 [pic] [rpy] | 2024-08-14 |
Horrible | Touhou Koumakyo... - Normal Marisa A | 122,692,290 [vid] [pic] [rpy] | 2024-08-14 |
Senraise | Touhou Tougenky... - Lunatic Marisa | 13,654,724,740 [pic] [rpy] | 2024-08-14 |
cstarflare | Stella Vanity -... - Rule(Strict) - Type-C - Normal Lemulene | 840,459,080 [pic] [rpy] | 2024-08-14 |
Senraise | Touhou Tougenky... - Hard Marisa | 14,024,187,300 [pic] [rpy] | 2024-08-14 |
Senraise | Touhou Tougenky... - Normal Marisa | 17,671,510,540 [pic] [rpy] | 2024-08-14 |
Senraise | Touhou Tougenky... - Easy Marisa | 17,799,705,790 [pic] [rpy] | 2024-08-14 |
ggmaximo | Judgement Silve... - Special Default | 143,584,560 [vid] | 2024-08-14 |
Senraise | Touhou Tougenky... - Easy Futo | 14,217,308,630 [pic] [rpy] | 2024-08-14 |
Senraise | Len'en Tasouken... - Easy Yabusame | 94,374,208 [pic] [rpy] | 2024-08-13 |
Senraise | Len'en Tasouken... - Normal Yabusame | 187,253,250 [pic] [rpy] | 2024-08-13 |
Senraise | Len'en Tasouken... - Easy Kuroji | 85,449,183 [pic] [rpy] | 2024-08-12 |
Senraise | Suzushuu Mumei ... - Lunatic Mayumi | 779,737,030 [pic] [rpy] | 2024-08-12 |
Senraise | Suzushuu Mumei ... - Extra Medicine | 267,613,840 [pic] [rpy] | 2024-08-12 |
Horrible | Len'en Tasouken... - Extra Kuroji | 60,426,798 [vid] [rpy] | 2024-08-11 |
inakilbss | Dariusburst Ano... - Original - Route L Genesis | 118,000,000
| 2024-08-11 |
inakilbss | Dariusburst Ano... - Original - Route H Genesis | 104,252,000 [pic] | 2024-08-11 |
inakilbss | Ketsui ~Kizuna ... - Arcade Tiger Schwert | 67,835,969
| 2024-08-11 |
inakilbss | Dodonpachi Daio... - Arcade B Exy | 57,589,730
| 2024-08-11 |
inakilbss | Espgaluda II - Arcade Ageha | 323,716,219 [pic] | 2024-08-11 |
inakilbss | Espgaluda - Arcade Ageha | 36,837,160
| 2024-08-11 |
inakilbss | Mushihimesama C... - Original Max M-Shot | 62,786,264
| 2024-08-11 |
inakilbss | Mushihimesama - Maniac Default | 107,877,664
| 2024-08-11 |
inakilbss | Bullet Hell Monday - Heaven Laser/Homing | 898,996,492 [vid] [rpy] | 2024-08-11 |
inakilbss | Dodonpachi Daio... - G-Mode - Hard A Leinyan | 50,604,510 [vid] | 2024-08-11 |
inakilbss | Dodonpachi Daif... - Arrange A - Ura Loop Default | 386,537,392,040 [vid] | 2024-08-11 |
inakilbss | Dodonpachi Daif... - Arcade - Ura Loop B Power | 213,736,451,566 [rpy] | 2024-08-11 |
inakilbss | Dodonpachi Daif... - Arcade - Ura Loop B Power | 145,510,858,503 [vid] | 2024-08-11 |
inakilbss | Dodonpachi Daif... - Arcade - Ura Loop B Bomb | 55,947,056,564 [vid] | 2024-08-11 |
inakilbss | Dodonpachi Daif... - Arcade - Ura Loop B Strong | 43,637,102,267 [vid] | 2024-08-11 |
inakilbss | Dodonpachi Daif... - Arrange Default | 3,208,965,644,383 [vid] | 2024-08-11 |
inakilbss | Dodonpachi Daif... - Bomb Style B Type | 446,086,008,619 [vid] | 2024-08-11 |
inakilbss | Touhou Fuujinro... - Lunatic Reimu B | 2,182,726,350 [vid] [rpy] | 2024-08-11 |
inakilbss | Stella Vanity -... - Rule(Strict) - Type-C - Arcade Azerlete | 4,844,797,790 [rpy] | 2024-08-11 |
inakilbss | Stella Vanity -... - Rule(Strict) - Type-C - Arcade Azerlete | 4,672,322,850 [vid] [rpy] | 2024-08-11 |
inakilbss | Stella Vanity -... - Rule(Strict) - Type-C - Normal Azerlete | 3,251,134,550 [vid] [rpy] | 2024-08-11 |
inakilbss | Stella Vanity -... - Rule(Strict) - Type-C - Easy Azerlete | 2,378,647,410 [vid] [rpy] | 2024-08-11 |
inakilbss | Stella Vanity -... - Rule(Strict) - Type-S - Easy Azerlete | 2,294,685,700 [rpy] | 2024-08-11 |
Folkius | Hazelnut Hex - Moderate B-Style | 5,480,050 [vid] [pic] | 2024-08-11 |
Folkius | Hazelnut Hex - Normal B-Style | 5,471,450 [vid] [pic] | 2024-08-11 |
Senraise | Suzushuu Mumei ... - Hard Mayumi | 762,190,480 [pic] [rpy] | 2024-08-11 |
VanArtic | Espgaluda II - Omake Ageha | 3,054,714,876 [vid] [pic] | 2024-08-11 |
Senraise | Suzushuu Mumei ... - Normal Mayumi | 715,603,510 [pic] [rpy] | 2024-08-11 |
Senraise | Suzushuu Mumei ... - Easy Satono & Mai | 619,296,930 [pic] [rpy] | 2024-08-11 |
AvionDP | Stella Vanity -... - Rule(Strict) - Type-S - Nightmare Azerlete | 915,505,710 [vid] | 2024-08-11 |
MauCast | Mushihimesama - Ultra Default | 100,904,975 [vid] | 2024-08-11 |
Senraise | Green Wind - Easy Default | 32,671,260 [pic] | 2024-08-10 |
Senraise | eXceed3rd -Jade... - Easy Rain | 120,604 [pic] [rpy] | 2024-08-10 |
Senraise | Alternative Sphere - Sequel Hoshimi Sisters | 2,329,666,596,724,478,450 [pic] [rpy] | 2024-08-10 |
Senraise | Alternative Sphere - Normal Bluebell Anastasia | 70,053,749,275,572,016,780 [pic] [rpy] | 2024-08-09 |
Senraise | Alternative Sphere - Normal Hoshimi Sisters | 68,980,562,263,176,738,410 [pic] [rpy] | 2024-08-09 |
Senraise | Alternative Sphere - Normal- Hoshimi Sisters | 71,201,936,035,560,716,420 [pic] [rpy] | 2024-08-09 |
Jeichoco | Devil Blade Reboot - Easy Default | 18,774,174 [pic] | 2024-08-09 |
Senraise | Alternative Sphere - Easy Hoshimi Sisters | 73,212,973,615,163,420,210 [pic] [rpy] | 2024-08-09 |
Chinopolis | Great Mahou Dai... - Arcade (1 Round) Chitta | 9,837,830 [vid] | 2024-08-09 |
VanArtic | Espgaluda II - Omake Ageha | 2,896,840,769 [vid] | 2024-08-09 |
Senraise | Alternative Sphere - Easy Kodemari Akira | 54,012,095,429,034,750,250 [pic] [rpy] | 2024-08-09 |
Ambos | Touhou Koumakyo... - Extra Marisa A | 84,983,860 [rpy] | 2024-08-09 |
Senraise | Rainbow Cave Raid - Novice Original Reimu | 198,878,758,536,076,896 [pic] [rpy] | 2024-08-08 |
Senraise | Sol Cresta - Easy Yamato | 3,055,360 [pic] | 2024-08-08 |
Senraise | Nightmare Trip - Extra Yukino & Mizuki | 14,314,256,590 [pic] [rpy] | 2024-08-08 |
Senraise | Sol Cresta - Very Easy Yamato | 3,020,920 [pic] | 2024-08-08 |
Senraise | Nightmare Trip - Extra Yukino & Mizuki | 7,126,005,670 [pic] [rpy] | 2024-08-07 |
Senraise | Nightmare Trip - Expert Yukino & Mizuki | 162,620,808,920 [pic] [rpy] | 2024-08-07 |
VanArtic | Espgaluda II - Omake Ageha | 2,762,407,371 [vid] [pic] | 2024-08-07 |
Senraise | Nightmare Trip - Maniac Matsuri & Nobara | 70,908,610,600 [pic] [rpy] | 2024-08-07 |
Senraise | Mushihimesama F... - Novice Ultra Normal Reco | 939,558,229 [pic] | 2024-08-07 |
Senraise | Mushihimesama F... - Novice Maniac Normal Reco | 368,492,606 [pic] | 2024-08-07 |
Senraise | Mushihimesama F... - Novice Original Normal Reco | 348,960,390 [pic] | 2024-08-06 |
toimine | P-47 Aces - Arcade Swordfish | 2,441,320 [vid] | 2024-08-06 |
Senraise | Mushihimesama F... - Novice Ultra Abnormal Palm | 854,910,422 [pic] | 2024-08-06 |
Senraise | Mushihimesama F... - Novice Maniac Abnormal Palm | 335,150,699 [pic] | 2024-08-06 |
Senraise | Mushihimesama F... - Novice Original Abnormal Palm | 319,022,229 [pic] | 2024-08-06 |
cstarflare | Redneg Allstars... - Another - Very Hard Fia Bro | 62,836,247,186 [pic] [rpy] | 2024-08-05 |
cstarflare | Redneg Allstars... - Another - Very Hard Yozuki | 119,869,957,735 [pic] [rpy] | 2024-08-05 |
cstarflare | Redneg Allstars... - Endless Score Yozuki | 312,247,781,183 [pic] [rpy] | 2024-08-05 |
Senraise | Touhou Suishoug... - Normal Marisa | 504,533,220 [pic] [rpy] | 2024-08-05 |
Senraise | Touhou Suishoug... - Easy Marisa | 587,315,810 [pic] [rpy] | 2024-08-05 |
Senraise | Eden's Edge - Hell Formation | 31,433,240 [pic] [rpy] | 2024-08-05 |
Senraise | Eden's Edge - Original Formation | 34,929,170 [pic] [rpy] | 2024-08-05 |
Senraise | Redneg 3 Stars - Normal Utsuro & Sirius | 13,439,223,010 [pic] [rpy] | 2024-08-04 |
froebom | eXceed3rd -Jade... - Normal Rain | 13,593,790 [vid] | 2024-08-04 |