| Player | Game & Options | Score | Rank | Entry Date |
| Horrible | Touhou Fuumarok... - Lunatic Reimu A | 13,756,440  | 7 / 8 | 2026-02-18 |
| Mimi-573 | Ketsui ~Kizuna ... - Arcade Tiger Schwert | 145,796,374
| 22 / 81 | 2026-02-18 |
| Folkius | Gunvein - Caravan 3 Type C | 1,088,562  | 2 / 7 | 2026-02-18 |
| Folkius | Gunvein - Caravan 2 Type B | 1,449,959  | 1 / 8 | 2026-02-18 |
| Folkius | Gunvein - Caravan 1 Type A | 1,332,363  | 1 / 7 | 2026-02-18 |
| cstarflare | Batsugun Exa Label - Exa Arrange 1.5 Type B | 108,623,180  | 1 / 1 | 2026-02-17 |
| cstarflare | Akai Katana EXA... - Zetsu Kikyou & Botan | 883,753,062  | 2 / 3 | 2026-02-17 |
| Folkius | Gunvein - Roguelike - Minimal Type A | 4,499,822  | 1 / 5 | 2026-02-17 |
| BDA_ | Blue Wish Desire - Heaven Blue Desire | 38,053,150  | 9 / 10 | 2026-02-16 |
| Spectre | Deathsmiles Meg... - Arcade Rosa | 345,527,799  | | 2026-02-16 |
| Spectre | Batsugun Specia... - Arcade Type B | 5,681,370  | | 2026-02-16 |
| Spectre | Mega Zone - Arcade Default | 207,230  | | 2026-02-16 |
| Spectre | Ark Area - Arcade Default | 1,553,600  | | 2026-02-16 |
| Spectre | Fantasy Zone - Arcade Opa Opa | 2,850,100  | | 2026-02-16 |
| Spectre | Dariusburst Ano... - Original EX - Route V Gaiden | 90,324,800  | | 2026-02-16 |
| Spectre | Kingdom Grand Prix - Arcade - World Miyamoto | 777,925  | | 2026-02-16 |
| Spectre | Dariusburst Ano... - Original - Route H Genesis | 100,036,400  | | 2026-02-16 |
| froebom | Klorets - Normal Default | 83,742,610  | 4 / 10 | 2026-02-16 |
| Folkius | Gunvein - Roguelike - Classic Type A | 5,296,909  | 1 / 4 | 2026-02-16 |
| tomoo | Dodonpachi Daio... - Arcade (1 Round) A Exy | 166,292,410  | 5 / 10 | 2026-02-16 |
| EmperorIng | Game Tengoku - Time Attack Momoko | 11,757,280  | 1 / 3 | 2026-02-16 |
| BDA_ | Dodonpachi Daif... - Arcade B Strong | 2,660,112,227  | 41 / 59 | 2026-02-15 |
| Creamy Goodness | Hishouzame - Arcade - JP Default | 596,910  | 29 / 31 | 2026-02-15 |
| PAN- | Dodonpachi Daif... - Arcade B Strong | 11,636,843,692  | 17 / 59 | 2026-02-15 |
| PAN- | Dodonpachi Daif... - Arcade - Ura Loop B Strong | 19,259,398,112  | 10 / 10 | 2026-02-15 |
| BDA_ | Crimzon Clover - Arcade - Novice Boost Type I | 1,631,208,220  | 7 / 9 | 2026-02-15 |
| ggmaximo | Thunder Dragon - Arcade Default | 4,541,000  | 1 / 2 | 2026-02-15 |
| Folkius | Gunvein - Roguelike - Classic Type C | 3,401,483  | | 2026-02-14 |
| Folkius | Gunvein - Roguelike - Minimal Type C | 2,258,033  | | 2026-02-14 |
| BEAMLORD | Stella Vanity -... - Rule(Strict) - Type-S - Normal Azerlete | 418,116,330  | 3 / 3 | 2026-02-14 |
| pegboy | Dangun Feveron - Arcade Type C Roll | 14,190,828  | 1 / 24 | 2026-02-14 |
| Folkius | Gunvein - Arcade - Mild Type C | 6,647,906  | 1 / 13 | 2026-02-14 |
| Folkius | Gunvein - Arcade - Intense Type C | 6,226,350  | 2 / 15 | 2026-02-14 |
| Folkius | Gunvein - Caravan 3 Type C | 961,864  | | 2026-02-14 |
| Folkius | Gunvein - Caravan 2 Type B | 847,495  | | 2026-02-14 |
| Folkius | Gunvein - Caravan 1 Type A | 978,063  | | 2026-02-14 |
| Folkius | Gunvein - Arcade - Expert Type C | 4,830,034  | 4 / 5 | 2026-02-14 |
| linkknil3 | Touhou Makuka S... - Phantasm Sanae | 3,697,096,920  | 6 / 9 | 2026-02-13 |
| JWPH | Touhou Kinjouky... - Normal Marisa Yellow 2 | 751,865,620  | | 2026-02-13 |
| Creamy Goodness | Akai Katana - Arcade Suzuran & Shion | 105,259,766  | 16 / 20 | 2026-02-13 |
| KirbyComment | Touhou Yumejiku... - Normal Mima | 78,452,990  | 1 / 10 | 2026-02-12 |
| SeanMower666 | Mushihimesama - Novice Maniac Default | 66,972,141
| 10 / 17 | 2026-02-12 |
| BEAMLORD | Rolling Gunner - Casual RF-42RA Attack STORK | 198,074,450  | 3 / 9 | 2026-02-12 |
| ReshaV | Raiden IV - Original Arcade - Normal Double Raiden Mk-II | 71,261,310  | 1 / 1 | 2026-02-12 |
| birb | Blue Revolver D... - Hyper Dee/Cluster Missile | 232,769,400  | | 2026-02-11 |
| birb | Vacant Ark - Middle Default | 77,833,200  | 1 / 1 | 2026-02-11 |
| birb | Vacant Ark - Abyss Default | 60,414,450  | 1 / 3 | 2026-02-11 |
| birb | Blue Revolver D... - Hyper Mae/Hyper Laser | 224,094,700  | | 2026-02-11 |
| birb | Blue Revolver D... - Hyper Val/Arc Caster | 208,779,600  | | 2026-02-11 |
| birb | Blue Revolver D... - Hyper Mae/Plasma Lancer | 219,007,400  | | 2026-02-11 |
| birb | Blue Revolver D... - Hyper Val/Cluster Missile | 222,956,100  | | 2026-02-11 |
| birb | Blue Revolver D... - Hyper Dee/Fractal Salvo | 224,426,500  | | 2026-02-11 |
| BDA_ | Blue Wish Resur... - Original Blue Wish | 18,387,120  | 34 / 36 | 2026-02-10 |
| Creamy Goodness | Mahou Daisakusen - Arcade - Sorcer Striker Miyamoto | 1,464,740
| 15 / 16 | 2026-02-09 |
| Creamy Goodness | Deathsmiles - Arcade Rosa | 59,817,662  | 62 / 70 | 2026-02-09 |
| Creamy Goodness | Dodonpachi Daif... - Arcade B Bomb | 2,712,669,353  | 40 / 59 | 2026-02-09 |
| Creamy Goodness | Verytex - Normal Default | 686,600  | 3 / 3 | 2026-02-09 |
| JayLab | Blue Revolver D... - Parallel Val/Stasis Field | 168,575,400  | 4 / 4 | 2026-02-09 |
| Horrible | Redneg Allstars... - Another - Easy Yozuki | 120,892,936,850  | 2 / 5 | 2026-02-09 |
| Horrible | Redneg Allstars... - Boss Rush - Hard Yozuki | 193,352,681,771  | 3 / 6 | 2026-02-09 |
| Horrible | Redneg Allstars... - Endless Score Yozuki | 476,904,810,785  | 3 / 5 | 2026-02-09 |
| Horrible | Redneg Allstars... - Endless Score Suisei | 207,642,480,820  | | 2026-02-09 |
| tomoo | Dodonpachi Daio... - Arcade (2 Round) A Exy | 279,879,120  | | 2026-02-09 |
| noloom | Darius - Arcade - Route W Silver Hawk | 4,450,640  | 1 / 4 | 2026-02-09 |
| BEAMLORD | Galseed - Normal Type D | 2,935,397  | 1 / 1 | 2026-02-08 |
| BDA_ | Blue Wish Resur... - Heaven Blue Hope | 28,293,440  | 18 / 21 | 2026-02-08 |
| BDA_ | Shikigami no Sh... - Easy Kohtaro Type 1 | 1,255,990,710  | 1 / 1 | 2026-02-07 |
| ManOfGogg | GRAND CROSS: Re... - Story Nexalts | 291,695,462  | 1 / 5 | 2026-02-07 |
| Gas | Giga Wing - Arcade Ruby | 66,936,473,780,730  | 6 / 36 | 2026-02-07 |
| KirbyComment | Touhou Yumejiku... - Normal Mima | 75,295,240  | | 2026-02-06 |
| Sipo | Battle Squadron - Normal Default | 1,971,850  | 1 / 2 | 2026-02-06 |
| BEAMLORD | Download - Normal Default | 542,400  | 9 / 10 | 2026-02-06 |
| birb | Blue Revolver D... - XP-Mode Volt Cable | 336,514,800  | 3 / 5 | 2026-02-06 |
| birb | Battle Garegga - Arcade Miyamoto | 7,611,290  | 30 / 58 | 2026-02-06 |
| birb | Mushihimesama - X360 Arrange Default | 1,728,035,161  | 13 / 20 | 2026-02-06 |
| birb | Dodonpachi Daio... - Arcade (2 Round) A Exy | 356,611,810  | 24 / 72 | 2026-02-06 |
| MauCast | Game Tengoku - Time Attack Jeynus | 11,506,290  | 2 / 3 | 2026-02-05 |
| EmperorIng | Game Tengoku - Time Attack Momoko | 9,211,190  | | 2026-02-05 |
| tomoo | Dodonpachi Daio... - Arcade (2 Round) A Exy | 275,398,880  | | 2026-02-05 |
| Folkius | Dongfang qixia... - Easy Sakuya | 18,720,847,500  | 1 / 6 | 2026-02-05 |
| KirbyComment | Touhou Yumejiku... - Normal Marisa | 77,735,390  | | 2026-02-04 |
| Creamy Goodness | Mushihimesama - Original Default | 8,718,402  | 85 / 88 | 2026-02-04 |
| raskulous | Sapo Xulé: S.O... - Normal Astro Raider | 262,500  | 1 / 1 | 2026-02-04 |
| ManOfGogg | Devil Blade Reboot - Normal Default | 17,699,690  | 2 / 9 | 2026-02-04 |
| raskulous | Astro Warrior - Normal Astro Raider | 306,700  | 1 / 1 | 2026-02-04 |
| VanArtic | 1942: Joint Strike - Slick Sleeve Mosquito | 4,376,700  | 2 / 3 | 2026-02-04 |
| BDA_ | Mushihimesama - Maniac Default | 35,269,017  | 49 / 50 | 2026-02-04 |
| Prinny | Crimzon Clover - Arrange - Original Type I | 6,064,423,797,550  | 17 / 20 | 2026-02-04 |
| Prinny | Ketsui ~Kizuna ... - Deathtiny Tiger Schwert | 181,735,324  | 5 / 11 | 2026-02-04 |
| Prinny | Karous - Normal Mode Default | 1,024,721,740  | 2 / 6 | 2026-02-04 |
| Turrican4 | SWIV - Amiga - Heli Heli | 2,178,440  | 1 / 1 | 2026-02-03 |
| Creamy Goodness | Cotton Reboot - Reboot - Normal Cotton | 358,852,480  | 7 / 7 | 2026-02-03 |
| Creamy Goodness | Darius Twin - Normal Default | 3,354,400  | 4 / 7 | 2026-02-03 |
| Blond Raven Es | Eden's Aegis - Original Nanathy | 139,119,780  | | 2026-02-03 |
| Creamy Goodness | Thunder Force III - Normal Styx | 1,151,880  | 8 / 9 | 2026-02-03 |
| Creamy Goodness | Stahlfeder: Tet... - Normal Blau Stern | 2,922,800  | 2 / 3 | 2026-02-03 |
| Creamy Goodness | Final Soldier - Normal Default | 3,288,200  | 13 / 13 | 2026-02-03 |
| VanArtic | 1942: Joint Strike - Slick Sleeve Lightning | 2,319,950  | | 2026-02-03 |
| Folkius | Dongfang qixia... - Lunatic Sakuya | 27,582,490,660  | | 2026-02-03 |
| ManOfGogg | Blue Revolver D... - Normal Mae/Hyper Laser | 78,978,100  | 6 / 7 | 2026-02-02 |
| ManOfGogg | Ketsui ~Kizuna ... - Deathtiny Panzer Jäger | 156,739,848  | 6 / 11 | 2026-02-02 |
| Senraise | Touhou Makuka S... - Easy Mokou | 8,915,962,030  | 1 / 3 | 2026-02-02 |
| Folkius | Dongfang qixia... - Lunatic Sakuya | 28,616,313,670  | 1 / 10 | 2026-02-02 |
| ggmaximo | Thunder Dragon - Arcade Default | 4,021,000  | | 2026-02-02 |
| Horrible | CosmoDreamer - Trial - Nightmare Homing/Lockon Jewel | 310,910,249,270  | 1 / 4 | 2026-02-01 |
| DominiCanes | Jamestown+ - Gauntlet - Normal Lazar - Drop/Spread | 2,547,180  | 1 / 5 | 2026-02-01 |
| Folkius | Dongfang qixia... - Lunatic Sakuya | 25,833,975,050  | | 2026-02-01 |
| ggmaximo | Thunder Dragon - Arcade Default | 3,777,200  | | 2026-02-01 |
| EmperorIng | Game Tengoku - Time Attack Momoko | 5,419,670  | | 2026-02-01 |
| EmperorIng | Sonic Wings 2 - Arcade Arthur | 1,450,100  | | 2026-02-01 |
| EmperorIng | Kuhga - Operati... - Arcade Seylen | 1,396,960  | 4 / 5 | 2026-02-01 |
| EmperorIng | Game Tengoku - Time Attack Momoko | 4,131,640  | | 2026-01-31 |
| EmperorIng | Sonic Wings 3 - Arcade Malcolm | 1,724,200  | | 2026-01-31 |
| EmperorIng | Sonic Wings 3 - Arcade Hien | 1,530,200  | | 2026-01-31 |
| JWPH | Touhou Kinjouky... - Hard Marisa Yellow 2 | 974,869,150  | 1 / 2 | 2026-01-31 |
| Nahar | Einhänder - NA - Normal Astraea FGA Mk. I | 22,865,740  | 1 / 3 | 2026-01-31 |
| Gas | Gradius - Famicom Vic Viper | 590,600  | 12 / 16 | 2026-01-31 |
| Gas | Thunder Force III - Normal Styx | 1,243,030  | 6 / 9 | 2026-01-31 |
| Gas | Touhou Fuujinro... - Normal Reimu B | 248,375,010  | 30 / 42 | 2026-01-31 |
| Gas | Touhou Eiyashou... - Extra Reimu & Yukari | 936,568,730  | 24 / 31 | 2026-01-31 |
| Gas | Touhou Koumakyo... - Normal Marisa B | 78,434,390  | 31 / 37 | 2026-01-31 |
| Gas | Touhou Kaeitzuk... - Normal Aya | 39,033,680  | 10 / 10 | 2026-01-31 |
| Zaarock | Dongfang qixia... - Lunatic Sakuya | 13,213,547,150  | 8 / 10 | 2026-01-31 |
| VanArtic | Crimzon Clover - Arrange - Original Type I | 25,037,545,708,670  | 2 / 20 | 2026-01-30 |
| Gas | Giga Wing - Arcade Ruby | 49,475,358,806,020  | | 2026-01-30 |
| Steven | R-Type Final 3 ... - Main - Normal Custom | 977,874  | 1 / 1 | 2026-01-30 |
| noloom | Darius - Arcade - Route V Silver Hawk | 4,596,150  | 1 / 5 | 2026-01-30 |
| chiba_latte | Touhou Koumakyo... - Normal Reimu A | 73,053,810  | 34 / 37 | 2026-01-29 |
| noloom | Darius - Arcade - Route Z Silver Hawk | 4,791,870  | 1 / 4 | 2026-01-29 |
| BEAMLORD | Mushihimesama F... - Original Reco | 234,409,491  | 51 / 53 | 2026-01-28 |
| linkknil3 | Touhou Makuka S... - Phantasm Sanae | 2,884,129,830  | | 2026-01-28 |
| Folkius | Dongfang qixia... - Hard Reimu | 30,285,490,660  | 1 / 8 | 2026-01-28 |
| triston | Gunvein - Arcade - Mild Type A | 5,780,737  | 3 / 13 | 2026-01-27 |
| raskulous | Gunhed - Normal Dog Default | 12,915,930  | 12 / 12 | 2026-01-27 |
| raskulous | Fantasy Zone - Arcade Opa Opa | 4,338,820  | | 2026-01-27 |
| raskulous | Koutetsu Teikoku - MD - Normal Striker | 4,416,300  | | 2026-01-27 |
| raskulous | Abadox - Normal Default | 132,200  | | 2026-01-27 |
| raskulous | Mahou Daisakusen - Arcade - Sorcer Striker Miyamoto | 2,100,840  | | 2026-01-27 |
| raskulous | Super Fantasy Zone - Normal Opa-Opa | 4,168,300  | 5 / 6 | 2026-01-27 |
| raskulous | Fantasy Zone - Arcade Opa Opa | 4,338,820  | 9 / 17 | 2026-01-27 |
| raskulous | Tiger-Heli - Famicom Default | 285,530  | | 2026-01-27 |
| raskulous | Koutetsu Teikoku - MD - Normal Striker | 4,416,300  | 4 / 6 | 2026-01-27 |
| raskulous | Abadox - Normal Default | 132,200  | 6 / 6 | 2026-01-27 |
| raskulous | Mahou Daisakusen - Arcade - Sorcer Striker Miyamoto | 2,100,840  | 5 / 16 | 2026-01-27 |
| Senraise | Touhou Makuka S... - Lunatic Reimu | 13,707,422,090  | 3 / 7 | 2026-01-27 |
| tomoo | Dodonpachi Daio... - Arcade (2 Round) A Exy | 263,456,640  | | 2026-01-26 |
| triston | Gunvein - Arcade - Mild Type B | 5,393,749  | | 2026-01-26 |
| triston | Gunvein - Arcade - Mild Type B | 5,264,362  | | 2026-01-26 |
| triston | Gunvein - Arcade - Mild Type B | 4,911,625  | | 2026-01-26 |
| chiba_latte | Touhou Eiyashou... - Normal Reimu & Yukari | 1,005,896,250  | 34 / 45 | 2026-01-26 |
| BEAMLORD | Cho Ren Sha 68k - Normal Default | 4,609,590  | 35 / 42 | 2026-01-25 |
| EmperorIng | Sonic Wings 3 - Arcade Kotomi | 2,371,800  | | 2026-01-25 |
| EmperorIng | Sonic Wings 3 - Arcade Alex & Pictus | 1,848,500  | | 2026-01-25 |
| EmperorIng | Sonic Wings 3 - Arcade Whity | 1,811,300  | | 2026-01-25 |
| linkknil3 | Like Dreamer - All Stage Tour - Nightmare Yuricocoa | 5,319,623,014  | 8 / 8 | 2026-01-25 |
| linkknil3 | Touhou Nemuri S... - Hard Sanae | 980,343,110  | 3 / 5 | 2026-01-24 |
| DMC | Zero Gunner 2 - Arcade Hokum | 3,371,900  | 1 / 9 | 2026-01-24 |
| Turrican4 | Battle Squadron - Amiga Default | 4,211,400  | 1 / 1 | 2026-01-24 |
| linkknil3 | Redneg Allstars... - Boss Rush - Normal Wadatsumi Bluelevia | 30,465,353,669  | 5 / 6 | 2026-01-24 |
| JWPH | Touhou Kinjouky... - Normal - PIV Patch Reimu Red 1 | 1,321,121,100  | | 2026-01-24 |
| JWPH | Touhou Kinjouky... - Hard Reimu Yellow 2 | 479,113,660  | | 2026-01-24 |
| Horrible | Redneg Allstars... - Boss Rush - Very Hard Yozuki | 55,463,651,787  | 4 / 6 | 2026-01-24 |
| Prickly Angler | Dariusburst Ano... - Original EX - Route X Gaiden | 160,217,900  | 3 / 9 | 2026-01-23 |
| chiba_latte | Touhou Makuka S... - Lunatic Mokou | 9,620,223,660  | 6 / 7 | 2026-01-23 |
| Folkius | Dongfang qixia... - Extra Reimu | 2,534,268,750  | | 2026-01-23 |
| Folkius | Dongfang qixia... - Extra Marisa | 10,313,609,660  | 1 / 6 | 2026-01-23 |
| Folkius | Dongfang qixia... - Extra Sakuya | 6,373,865,340  | | 2026-01-23 |
| BDA_ | Mushihimesama - Maniac Default | 33,785,535  | | 2026-01-23 |
| triston | Graze Counter GM - Standard - Original Type-4 | 2,627,866,300  | | 2026-01-23 |
| Moremonkeys138 | Earthion - Normal Default | 9,252,400
| 1 / 3 | 2026-01-22 |
| Moremonkeys138 | Earthion - Easy Default | 9,513,600
| 1 / 1 | 2026-01-22 |
| linkknil3 | Touhou Makuka S... - Ultra Marisa | 14,758,098,040  | | 2026-01-22 |
| triston | Barrage Musical... - Easy Type A | 10,663,940,900  | 3 / 3 | 2026-01-22 |
| BDA_ | Dariusburst Ano... - Original - Route H 2nd | 86,995,600  | 15 / 20 | 2026-01-22 |
| SquidDude | Ketsui ~Kizuna ... - Arcade - Ura Loop Tiger Schwert | 375,989,370  | 4 / 8 | 2026-01-21 |
| linkknil3 | Like Dreamer - All Stage Tour - Expert Yuricocoa | 4,173,406,917  | 3 / 6 | 2026-01-21 |
| MauCast | Progear no Arashi - Arcade - JP Bolt/Nail | 53,918,650  | 6 / 33 | 2026-01-21 |
| linkknil3 | Dongfang qixia... - Extra Marisa | 3,040,536,750  | 5 / 6 | 2026-01-21 |
| BBH | Under Defeat - Arcade Default | 3,925,240  | 4 / 12 | 2026-01-20 |
| BBH | Batsugun Specia... - Arcade Type B | 43,439,440  | 10 / 62 | 2026-01-20 |
| BEAMLORD | Elemental Master - Normal Laden | 376,890  | 5 / 12 | 2026-01-20 |
| Steven | R-Type Final 2 - Main - Normal Custom | 810,902  | 1 / 2 | 2026-01-20 |
| Steven | Tatsujin Ou - Arcade - JP Default | 592,250  | 4 / 4 | 2026-01-20 |
| Steven | Same! Same! Same! - Arcade - JP - 1 Player Default | 2,235,250  | 9 / 15 | 2026-01-20 |
| Steven | Battle Garegga - Premium Wild Snail | 9,630,750  | 7 / 16 | 2026-01-20 |
| Steven | Slap Fight - MD - Special Default | 3,292,320  | 2 / 6 | 2026-01-20 |
| Steven | Batsugun Specia... - Arcade Type B | 4,492,030  | 53 / 62 | 2026-01-20 |
| Steven | Batsugun - Arcade Type B | 3,281,220  | 25 / 45 | 2026-01-20 |
| Steven | Same! Same! Same! - Arcade - JP - 2 Player 2P | 4,343,100  | 2 / 4 | 2026-01-20 |
| Steven | Same! Same! Same! - Arcade - JP - 2 Player 1P | 3,760,680  | | 2026-01-20 |
| Steven | Same! Same! Same! - Arcade - World 2P | 4,407,650  | 3 / 3 | 2026-01-20 |
| Turrican4 | Lethal Xcess - Amiga Default | 7,371,317  | 1 / 1 | 2026-01-20 |
| Steven | Same! Same! Same! - MD - JP - Normal Default | 5,708,280  | 2 / 4 | 2026-01-20 |
| Steven | 1941: Counter A... - PC Engine 1P | 6,602,300  | 1 / 1 | 2026-01-20 |
| Steven | Tiger-Heli - Arcade - JP Default | 351,350  | 6 / 6 | 2026-01-20 |
| Steven | Hishouzame - Arcade - JP Default | 5,191,480  | 2 / 31 | 2026-01-20 |
| Steven | Slap Fight - MD - Normal Default | 9,999,999  | 2 / 4 | 2026-01-20 |
| Steven | Kyukyoku Tiger - Arcade - JP Default | 4,441,950  | 4 / 10 | 2026-01-20 |
| Steven | Tatsujin - Arcade - JP Default | 3,281,780  | 2 / 9 | 2026-01-20 |
| Steven | Zero Wing - Arcade - 1P ZIG | 1,719,850  | 1 / 3 | 2026-01-20 |
| tomoo | Storm Blade - Arcade AV-8B Harrier II | 1,439,580  | 9 / 14 | 2026-01-20 |
| Steven | Slap Fight - Arcade Default | 2,870,200  | 1 / 12 | 2026-01-20 |
| Steven | OutZone - Arcade Default | 6,289,310  | 4 / 22 | 2026-01-20 |
| Zou | Solar Striker - Normal Default | 369,700  | 7 / 8 | 2026-01-19 |
| Zou | Jikkyou Oshaber... - Forever With Me Dracula | 2,089,900  | 5 / 5 | 2026-01-19 |
| Horrible | CosmoDreamer - Trial - Nightmare Homing/Lockon Jewel | 190,991,508,360  | | 2026-01-19 |
| Horrible | CosmoDreamer - Trial - Casual Counter Homing/Lockon Jewel | 226,441,181,460  | 2 / 2 | 2026-01-19 |
| birb | ALLTYNEX Second - Normal A Type | 16,431,470  | 4 / 8 | 2026-01-19 |
| birb | ALLTYNEX Second - Hard A Type | 15,795,650  | 1 / 3 | 2026-01-19 |
| birb | Vacant Ark - Deep Default | 29,854,440  | 2 / 2 | 2026-01-19 |
| birb | Vacant Ark - Abyss Default | 23,264,620  | | 2026-01-19 |
| ghoulsAreFree | Baroque Shooting - Normal Little | 166,824,262  | 1 / 2 | 2026-01-19 |
| PoochyEXE | Akai Katana EXA... - Zetsu (Kiwami) Kikyou & Botan | 1,456,269,934  | 1 / 2 | 2026-01-18 |
| triston | Graze Counter GM - Standard - Original Type-9 | 2,719,769,100  | 3 / 6 | 2026-01-18 |
| linkknil3 | Touhou Kanjuden... - Legacy Mode - Lunatic Reisen | 541,980,100  | 9 / 10 | 2026-01-17 |
| triston | Graze Counter GM - Standard - Original Type-9 | 2,299,176,300  | | 2026-01-17 |
| linkknil3 | Jigoku Kisetsuk... - Normal Mizuiro | 3,751,963  | 5 / 5 | 2026-01-17 |
| BBH | Tumiki Fighters - Normal Default | 891,290  | 5 / 8 | 2026-01-17 |
| BBH | Leiria -Stargazer- - Normal A Type | 336,625,650  | 6 / 12 | 2026-01-17 |
| BBH | Neko Navy - Hard Chiyoko | 1,472,549,230  | 7 / 16 | 2026-01-17 |
| BBH | Flame Zapper Ko... - Normal Default | 8,520,550  | 8 / 15 | 2026-01-17 |
| BBH | Cho Ren Sha 68k - Normal Default | 9,751,894  | 24 / 42 | 2026-01-17 |
| BBH | Blue Revolver - Hyper Mae/Hyper Laser | 66,933,370  | 10 / 23 | 2026-01-17 |
| linkknil3 | Touhou Kishinjo... - Hard Sakuya A | 396,257,370  | 5 / 9 | 2026-01-16 |
| PAN- | Hyper Duel - Arcade Lloyd | 2,039,351  | 2 / 6 | 2026-01-16 |
| chiba_latte | Blue Revolver - Normal Val/Hyper Laser | 48,862,440  | 12 / 21 | 2026-01-16 |
| chiba_latte | Hazelnut Hex - Normal C-Style | 3,459,850  | 6 / 7 | 2026-01-16 |
| chiba_latte | Demonizer - Normal Amy | 13,365,678  | 3 / 6 | 2026-01-16 |
| chiba_latte | Touhou Makuka S... - Hard Mokou | 6,628,660,580  | 1 / 1 | 2026-01-16 |
| chiba_latte | Mamoru-kun wa N... - Arcade (Port) Lukino | 2,201,240  | 7 / 7 | 2026-01-16 |
| cstarflare | Shooting Game (... - Normal Default | 1,886,440  | 4 / 7 | 2026-01-16 |
| linkknil3 | Touhou Seirense... - Normal Reimu B | 397,234,460  | 7 / 28 | 2026-01-16 |
| BBH | Batsugun Specia... - Arcade Type A | 20,428,060
| | 2026-01-15 |
| linkknil3 | Redneg Allstars... - Boss Rush - Hard Sirius Triangle | 27,886,480,399  | 6 / 6 | 2026-01-15 |
| chiba_latte | Darius Gaiden - Arcade - Route V Silver Hawk | 7,373,960
| 26 / 45 | 2026-01-15 |
| chiba_latte | Touhou Eiyashou... - Normal Reimu & Yukari | 801,182,400  | | 2026-01-15 |
| BBH | Darius Gaiden - Arcade - Route V Silver Hawk | 10,920,430  | 10 / 45 | 2026-01-15 |
| BDA_ | Dodonpachi Daif... - Arcade B Strong | 1,560,497,502  | | 2026-01-15 |
| BBH | Eschatos - Original - Easy Default | 13,190,849
| 9 / 20 | 2026-01-14 |
| PAN- | Touhou Eiyashou... - Normal Reimu & Yukari | 1,320,175,320  | | 2026-01-14 |
| PAN- | Touhou Eiyashou... - Normal Reimu & Yukari | 1,713,081,080  | 17 / 45 | 2026-01-14 |
| BBH | Ketsui ~Kizuna ... - Arcade Tiger Schwert | 98,734,640  | 43 / 81 | 2026-01-14 |
| chiba_latte | Gunbird - Arcade Marion | 694,900  | 30 / 33 | 2026-01-14 |
| chiba_latte | Blue Revolver D... - Normal Val/Hyper Laser | 77,557,300  | 7 / 7 | 2026-01-14 |
| chiba_latte | Gradius - Arcade Vic Viper | 375,600  | 20 / 28 | 2026-01-14 |
| chiba_latte | Mahou Daisakusen - Arcade - Sorcer Striker Bornnam | 1,661,500  | 10 / 16 | 2026-01-14 |
| chiba_latte | Espgaluda - Arcade Tateha | 20,057,800  | 74 / 89 | 2026-01-14 |
| chiba_latte | Mushihimesama C... - Original S-Shot | 18,890,406  | 33 / 37 | 2026-01-14 |
| chiba_latte | Dodonpachi II: ... - Combat Type C - Bomb | 224,271,060  | 16 / 16 | 2026-01-14 |
| chiba_latte | Dodonpachi - Arcade Mode C Laser | 22,564,850  | 69 / 80 | 2026-01-14 |