| Yakumov/YKM Joined May 16, 2021
 
 
 ☆ 2Game and mode not cleared 
 ★ 1481-ALL and other normal clears 
 ★ 5Special clears (cleared all loops, optional TLB, etc) Total score 199,880,623,978,788,618,240
 on 155 scoreboards across 108 games.
 
 
 | 
         | 
         |
        
| |
 |
 | ★ | Default | 5,630,950 | 3/5 |  |  |
 |
 | ★ | Shorty | 2,709,670 | 28/30 |  |  |
 |
 | ★ | Default | 1,484,290 | 2/2 |  |  |
 |
 | ★ | Hirano S | 62,096,970 | 1/1 |  |  |
 |
 | ★ | Type B | 6,217,610 | 35/58 |  |  |
 |
 | ★ | Flame Viper | 5,541,960 | 15/25 |  |  |
 |
 |  | Gain | 10,254,750 | 19/55 |  |  |
 |
 | ★ | White | 999,999 | 5/7 |  |  |
 |
 | ★ | Peplos | 4,498,860 | 17/19 |  |  |
 |
 | ★ | Blue Desire | 64,382,000 | 13/18 |  |  |
 |
 | ★ | Blue Wish | 19,313,380 | 12/14 |  |  |
 |
 | ★ | Blue Hope | 28,304,520 | 23/35 |  |  |
 |
 | ★ | Uranus | 2,237,790 | 4/5 |  |  |
 |
 | ★ | Necks | 4,427,230 | 3/8 |  |  |
 |
 | ★ | Default | 13,061,462 | 17/38 |  |  |
 |
 | ★ | Homing/Lockon Jewel | 59,814,412,390 | 10/11 |  |  |
 |
 | ★ | Default | 11,780 | 3/4 |  |  |
 | ★ | Default | 0 | 1/1 |  |  |
 |
 | ★ | Tiat | 4,449,250 | 1/2 |  |  |
 |
 | ★ | Silver Hawk | 5,386,610 | 37/48 |  |  |
 | ★ | Silver Hawk | 5,958,900 | 7/8 |  |  |
 | ★ | Silver Hawk | 3,597,760 | 8/8 |  |  |
 | ★ | Silver Hawk | 4,487,570 | 13/13 |  |  |
 | ★ | Silver Hawk | 5,204,480 | 8/9 |  |  |
 | ★ | Silver Hawk | 7,701,730 | 5/8 |  |  |
 | ★ | Silver Hawk | 5,629,240 | 7/8 |  |  |
 |
 | ★ | Silver Hawk | 3,173,620 | 2/4 |  |  |
 | ★ | Silver Hawk | 3,039,300 | 3/4 |  |  |
 | ★ | Silver Hawk | 2,892,440 | 4/5 |  |  |
 | ★ | Silver Hawk | 2,966,370 | 3/4 |  |  |
 | ★ | Silver Hawk | 3,107,200 | 1/2 |  |  |
 | ★ | Silver Hawk | 2,749,510 | 2/2 |  |  |
 | ★ | Proco Jr. | 6,495,620 | 2/2 |  |  |
 | ★ | Proco Jr. | 6,180,370 | 2/2 |  |  |
 | ★ | Proco Jr. | 3,596,250 | 4/4 |  |  |
 | ★ | Proco Jr. | 5,373,400 | 3/3 |  |  |
 | ★ | Proco Jr. | 3,389,280 | 4/4 |  |  |
 | ★ | Proco Jr. | 6,189,100 | 2/2 |  |  |
 | ★ | Proco Jr. | 5,026,510 | 2/2 |  |  |
 |
 | ★ | C Shot | 38,664,830 | 36/75 |  |  |
 |
 | ★ | C Strong | 1,707,253,588 | 49/53 |  |  |
 |
 | ★ | B Shotia | 57,111,410 | 61/67 |  |  |
 |
 | ★ | Sakuya | 14,466,538,050 | 4/8 |  |  |
 |
 | ★ | Reimu & Yukari | 4,322,278,580 | 5/5 |  |  |
 |
 | ★ | B Type | 7,541,280 | 40/49 |  |  |
 |
 | ★ | Default | 146,600 | 9/9 |  |  |
 |
 | ★ | Maple | 115,172,090 | 10/34 |  |  |
 |
 | ★ | Yusuke | 13,705,680 | 32/44 |  |  |
 |
 | ★ | Rain | 4,339,320 | 22/25 |  |  |
 |
 | ★ | Opa Opa | 3,852,080 | 11/16 |  |  |
 |
 | ★ | 1P | 1,697,300 | 7/8 |  |  |
 |
 | ★ | Default | 10,085,190 | 6/14 |  |  |
 | ★ | Default | 7,692,620 | 6/6 |  |  |
 | ★ | Default | 7,434,120 | 3/4 |  |  |
 | ★ | Default | 9,003,060 | 1/7 |  |  |
 | ★ | Default | 7,449,380 | 1/1 |  |  |
 |
 | ★ | Marisa A | 23,144,760,566,874,112 | 2/2 |  |  |
 |
 | ★ | Default | 18,447,510 | 1/2 |  |  |
 |
 | ★ | Default | 1,249,880 | 14/16 |  |  |
 |
 | ★ | Vic Viper | 457,100 | 14/27 |  |  |
 | ★ | Vic Viper | 1,000,300 | 4/14 |  |  |
 |
 | ★ | Type-1 | 488,122,120 |  |  |  | ★ | Type-2 | 341,351,960 |  |  |  | ★ | Type-3 | 512,014,410 | 11/14 |  |  | ★ | Type-4 | 197,809,710 |  |  |  | ★ | Type-5 | 257,516,280 |  |  |  | ★ | Type-6 | 197,739,910 |  |  |  | ★ | Type-7 | 284,120,380 |  |  |  | ★ | Type-8 | 410,346,380 |  |  |  |
 |
 | ★ | Default | 735,450 | 8/12 |  |  |
 |
 | ★ | Default | 9,999,990 | 2/5 |  |  |
 |
 | ★ | Elixirel | 198,355,630 | 3/4 |  |  |
 |
 | ★ | Earl Type 222 (Primula) | 11,309,600 | 4/7 |  |  | ★ | Earl Type 442 (Leonidas) | 7,733,680 |  |  |  |
 |
 | ★ | Default | 3,289,100 | 8/13 |  |  |
 |
 | ★ | Default | 15,130 | 4/8 |  |  |
 |
 | ★ | Kagura - Promised Dawn | 15,187 | 11/13 |  |  |
 |
 | ★ | Default | 11,038,390 | 2/5 |  |  |
 |
 | ★ | Default | 538,200 | 10/12 |  |  |
 |
 | ★ | Default | 483,110 | 3/7 |  |  |
 | ★ | Default | 429,110 | 1/1 |  |  |
 | ★ | Default | 451,800 | 2/2 |  |  |
 | ★ | Default | 107,300 | 3/3 |  |  |
 | ★ | Default | 42,200 | 2/3 |  |  |
 | ★ | Default | 64,300 | 3/3 |  |  |
 | ★ | Default | 44,000 | 2/3 |  |  |
 | ★ | Default | 68,000 | 2/2 |  |  |
 |
 | ★ | Type E | 131,525,930 | 9/9 |  |  |
 |
 | ★ | Default | 20,847,920 | 12/15 |  |  |
 |
 | ★ | Default | 884,677,430 | 3/5 |  |  |
 | ★ | Default | 2,647,440,280 | 4/6 |  |  |
 |
 | ★ | Sayo-chan | 440,300 | 3/4 |  |  |
 |
 | ★ | Nirvana | 677,411 | 14/17 |  |  |
 |
 | ★ | Default | 260,924,100 | 2/2 |  |  |
 | ★ | Default | 1,418,187,700 | 1/3 |  |  |
 |
 | ★ | Force | 168,066,890 | 1/2 |  |  |
 |
 | ★ | A Type | 236,212,520 | 11/11 |  |  |
 |
 | ★ | Fairy | 199,228,804,314,995,062,040 | 2/2 |  |  |
 |
 | ★ | Miyamoto | 1,751,990 | 9/20 |  |  | ★ | Bornnam | 1,600,400 |  |  |  |
 |
 | ★ | 00 | 9,690,480 | 8/8 |  |  |
 |
 | ★ | Default | 1,083,499,960 | 1/11 |  |  |
 |
 | ★ | Default | 19,623,869 | 53/83 |  |  |
 |
 | ★ | Default | 29,527,436 | 9/9 |  |  |
 |
 | ★ | Yukino & Mizuki | 26,836,466,870 | 4/4 |  |  |
 |
 | ★ | Bolt/Nail | 9,420,380 | 27/32 |  |  |
 |
 | ★ | QP | 38,146,818 | 5/6 |  |  |
 |
 | ★ | KHYH | 246,549,335 | 1/1 |  |  |
 |
 | ★ | Reimu | 628,674,754,745,864,704 | 6/7 |  |  |
 |
 | ★ | RVA-818 X-LAY | 3,661,400 | 14/25 |  |  |
 |
 | ★ | Nitro | 13,872,532,090 | 5/6 |  |  |
 |
 | ★ | Mews | 826,351,240 | 5/6 |  |  |
 | ★ | Mira | 710,480,750 | 6/8 |  |  |
 |
 | ★ | Platina | 9,410,130 | 1/1 |  |  |
 |
 | ★ | Laser | 1,170,560 |  |  |  | ★ | Missile | 1,253,770 | 2/4 |  |  |
 |
 | ★ | Default | 37,115,752 | 2/5 |  |  |
 |
 | ★ | Default | 11,974,460 | 5/8 |  |  |
 |  | Default | 818,190 | 3/6 |  |  |
 |
 | ★ | Aine | 713,800 | 25/30 |  |  |
 |
 | ★ | Kim Type 2 | 2,366,577,430 | 15/18 |  |  |
 |
 | ★ | Laser | 64,599,560 | 1/1 |  |  |
 | ★ | Laser | 86,447,900 | 2/2 |  |  |
 |
 | ★ | Sonay | 2,172,948,280 | 7/14 |  |  |
 | ★ | Sonay | 3,546,329,510 | 4/7 |  |  |
 |
 | ★ | Sora | 689,119 | 1/1 |  |  |
 |
 | ★ | C3 | 1,061,480 | 4/5 |  |  |
 |
 | ★ | Azerlete | 910,302,180 | 3/3 |  |  |
 |
 | ★ | Default | 3,429,300 | 2/2 |  |  |
 |
 | ★ | Default | 2,601,400 | 2/7 |  |  |
 | ★ | Default | 2,394,690 | 1/1 |  |  |
 | ★ | Default | 517,120 | 4/4 |  |  |
 |
 | ★ | Default | 99,999,990 | 1/8 |  |  |
 | ★ | Default | 99,999,990 | 1/4 |  |  |
 |
 | ★ | Styx | 1,590,160 | 7/8 |  |  |
 |
 | ★ | Kohaku | 508,772,392 | 6/6 |  |  |
 |
 | ★ | Marisa | 1,973,027,600 | 3/3 |  |  |
 |
 | ★ | Reimu A | 187,421,640 | 23/27 |  |  |
 |
 | ★ | Remilia | 1,041,857,950 | 31/43 |  |  |
 |
 | ★ | Reimu A | 198,354,700 |  |  |  | ★ | Reimu B | 221,360,110 |  |  |  | ★ | Reimu C | 261,748,620 |  |  |  | ★ | Marisa A | 342,361,150 | 25/41 |  |  |
 | ★ | Marisa B | 385,010,510 | 16/19 |  |  |
 |
 | ★ | Reimu A | 11,668,010 | 9/11 |  |  |
 |
 | ★ | Reimu B | 35,827,820 | 13/15 |  |  |
 |
 | ★ | Komachi | 53,680,960 | 8/8 |  |  |
 |
 | ★ | Reisen | 512,845,230 | 6/12 |  |  |
 |
 | ★ | Marisa A | 50,744,750 | 35/35 |  |  |
 | ★ | Marisa B | 93,977,360 | 20/25 |  |  |
 |
 | ★ | Reimu A | 172,814,390 |  |  |  | ★ | Reimu B | 192,229,710 | 14/28 |  |  | ★ | Marisa A | 181,205,750 |  |  |  | ★ | Marisa B | 185,962,670 |  |  |  | ★ | Sanae A | 174,663,360 |  |  |  | ★ | Sanae B | 170,470,730 |  |  |  |
 |
 | ★ | Marisa | 193,535,490 | 20/24 |  |  |
 | ★ | Marisa | 405,143,170 | 6/12 |  |  |
 |
 | ★ | Marisa B | 310,848,890 | 39/43 |  |  |
 | ★ | Marisa B | 450,395,230 | 17/28 |  |  |
 | ★ | Sakuya B | 627,386,190 | 24/36 |  |  |
 | ★ | Marisa A | 296,692,060 | 21/23 |  |  |
 |
 | ★ | Rikako | 18,174,940 | 10/10 |  |  |
 |
 | ★ | Default | 7,034,010 | 1/2 |  |  |
 |
 | ★ | Mikahashi Sisters | 100,219,360 | 1/2 |  |  |
 |
 | ★ | Isami Asama | 2,476,600 | 4/4 |  |  |
 |
 | ★ | Default | 9,046,000 | 2/3 |  |  |
 |
 | ★ | Default | 30,612,118 | 1/1 |  |  |
 |
 | ★ | Cirno | 16,807,410 | 10/12 |  |  |
 |
 | ★ | AFX-6502-ZANAC | 8,934,780 | 6/6 |  |  |
 |
 | ★ | Knife-Edge | 15,650,500 | 2/7 |  |  |
 |
 | ★ | Subaru | 25,708,035 | 8/8 |  | 
| Cho Jiku Yosai Macross II Expert Course - Necks
 | 4,427,230 | 2025-08-21 |  | Cho Jiku Yosai Macross II Expert Course - Necks
 | 4,358,200 | 2025-08-07 |  | Cho Jiku Yosai Macross II Expert Course - Necks
 | 4,302,420 | 2025-08-05 |  | Cho Jiku Yosai Macross II Expert Course - Necks
 | 4,271,190 | 2025-08-02 |  | Cho Jiku Yosai Macross II Expert Course - Necks
 | 4,220,160 | 2025-08-02 |  | Cho Jiku Yosai Macross II Expert Course - Necks
 | 4,080,380 | 2025-07-27 |  | Gun Frontier Arcade - Default
 | 735,450 | 2024-01-10 |  | Darius II Mega Drive - Zone V (Lower) - Proco Jr.
 | 6,189,100 | 2023-07-11 |  | Darius II Mega Drive - Zone Z (Lower) - Proco Jr.
 | 3,389,280 | 2023-07-11 |  | Kiki Kaikai Arcade - Sayo-chan
 | 440,300 | 2023-07-04 |  | Darius II Mega Drive - Zone Y - Proco Jr.
 | 5,373,400 | 2023-07-03 |  | Darius II Mega Drive - Zone W - Proco Jr.
 | 6,180,370 | 2023-07-02 |  | Darius II Mega Drive - Zone Z (Upper) - Proco Jr.
 | 5,026,510 | 2023-07-02 |  | Darius II Mega Drive - Zone V (Upper) - Proco Jr.
 | 6,495,620 | 2023-06-30 |  | Darius II Mega Drive - Zone X - Proco Jr.
 | 3,596,250 | 2023-06-29 |  | Mahou Daisakusen Arcade - JP - Bornnam
 | 1,600,400 | 2023-06-22 |  | Mahou Daisakusen Arcade - JP - Miyamoto
 | 1,751,990 | 2023-06-20 |  | RefRain ~prism memori... Extreme - Mews
 | 826,351,240 | 2023-04-16 |  | Uwabami Breakers Normal - Isami Asama
 | 2,476,600 | 2023-02-14 |  | RayForce Arcade - RVA-818 X-LAY
 | 3,661,400 | 2023-01-06 |  | Hishou Ayu Normal - Default
 | 11,038,390 | 2022-11-29 |  | Gradius Arcade - Vic Viper
 | 457,100 | 2022-11-29 |  | Darius II Arcade (2 Screen) - Zone V (Lower) - Silver Hawk
 | 2,749,510 | 2022-11-19 |  | Darius II Arcade (2 Screen) - Zone Z (Lower) - Silver Hawk
 | 3,107,200 | 2022-11-19 |  | Darius II Arcade (2 Screen) - Zone Z (Lower) - Silver Hawk
 | 2,949,960 | 2022-11-18 |  | Darius II Arcade (2 Screen) - Zone V (Upper) - Silver Hawk
 | 3,173,620 | 2022-11-17 |  | Darius II Arcade (2 Screen) - Zone Y - Silver Hawk
 | 2,966,370 | 2022-11-16 |  | Darius II Arcade (2 Screen) - Zone W - Silver Hawk
 | 3,039,300 | 2022-11-16 |  | Darius II Arcade (2 Screen) - Zone X - Silver Hawk
 | 2,892,440 | 2022-11-15 |  | Fire Barrel Arcade - 1P
 | 1,697,300 | 2022-11-03 |  | Tobi Tsukihime - Magica... Normal - Kohaku
 | 508,772,392 | 2022-10-15 |  | QP Shooting - Dangerous!! Super - QP
 | 38,146,818 | 2022-09-25 |  | Sora Arcade - Normal - Sora
 | 689,119 | 2022-08-31 |  | Tukiyono Normal - Default
 | 7,034,010 | 2022-08-06 |  | Wangan Sensou Expert - Default
 | 9,046,000 | 2022-07-30 |  | Battle Mania Daiginjo Normal - White
 | 999,999 | 2022-07-20 |  | Touhou Youyoumu ~ Perfe... Lunatic - Sakuya B
 | 627,386,190 | 2022-07-16 |  | Danmaku Shimai ~ La soe... Normal - Default
 | 11,780 | 2022-07-14 |  | Battle Garegga Arcade - Gain
 | 10,254,750 | 2022-07-01 |  | Infinos Gaiden Normal - EX Route - Default
 | 429,110 | 2022-06-21 |  | Infinos Gaiden Legend - Default
 | 451,800 | 2022-06-15 |  | Strike Gunner STG Arcade - Default
 | 3,429,300 | 2022-06-12 |  | Mushihimesama Original - Default
 | 19,623,869 | 2022-06-10 |  | Axelay Easy - Default
 | 1,484,290 | 2022-06-10 |  | Natsuki Chronicles Arcade - Normal - Default
 | 29,527,436 | 2022-06-09 |  | Karous Hard Mode - Default
 | 2,647,440,280 | 2022-06-09 |  | Fantasy Zone Arcade - Opa Opa
 | 3,852,080 | 2022-06-03 |  | Sengoku Ace Arcade - Aine
 | 713,800 | 2022-06-03 |  | Samidare Normal - Default
 | 37,115,752 | 2022-06-02 |  | Touhou Gensoukyou ~ Lot... Normal - Reimu B
 | 35,827,820 | 2022-05-31 |  | Yousei Daisensou ~ Touh... Normal A-1 - Cirno
 | 16,807,410 | 2022-05-31 |  | Download Normal - Default
 | 146,600 | 2022-05-31 |  | Summer Carnival '93 - N... Score Attack - Default
 | 517,120 | 2022-05-31 |  | Summer Carnival '93 - N... Hard - Default
 | 2,394,690 | 2022-05-31 |  | Summer Carnival '93 - N... Normal - Default
 | 2,601,400 | 2022-05-31 |  | Gunnail Arcade - Default
 | 3,289,100 | 2022-05-31 |  | Infinos Gaiden Sin Extra Stage - Default
 | 68,000 | 2022-05-31 |  | Infinos Gaiden Special Stage 3 - Default
 | 44,000 | 2022-05-31 |  | Infinos Gaiden Special Stage 2 - Default
 | 64,300 | 2022-05-31 |  | Infinos Gaiden Special Stage 1 - Default
 | 42,200 | 2022-05-31 |  | Infinos Gaiden Boss Attack - Default
 | 107,300 | 2022-05-31 |  | Infinos Gaiden Normal - Default
 | 483,110 | 2022-05-31 |  | Image Fight Arcade - JP - Default
 | 538,200 | 2022-05-29 |  | Flame Zapper Kotsujin Score Mode - Normal - Default
 | 9,003,060 | 2022-04-14 |  | Kamui Normal - Default
 | 20,847,920 | 2022-04-02 |  | Royal Edoma Engine Advanced - Platina
 | 9,410,130 | 2022-03-26 |  | Royal Edoma Engine Advanced - Platina
 | 7,038,440 | 2022-03-25 |  | Royal Edoma Engine Advanced - Platina
 | 3,854,750 | 2022-03-19 |  | Flame Zapper Kotsujin Score Mode - Normal - Default
 | 8,838,270 | 2022-03-08 |  | Flame Zapper Kotsujin Score Mode - Normal - Default
 | 8,800,490 | 2022-03-07 |  | GundeadliGne Standard - Elixirel
 | 198,355,630 | 2022-03-05 |  | Flame Zapper Kotsujin Score Mode - Normal - Default
 | 8,701,400 | 2022-03-02 |  | Flame Zapper Kotsujin Score Mode - Normal - Default
 | 8,602,560 | 2022-03-01 |  | Flame Zapper Kotsujin Score Mode - Normal - Default
 | 8,424,520 | 2022-02-27 |  | Flame Zapper Kotsujin Normal - Default
 | 10,085,190 | 2022-02-27 |  | Flame Zapper Kotsujin Score Mode - Normal - Default
 | 8,398,940 | 2022-02-27 |  | Rainbow Cave Raid Arcade Original - Reimu
 | 628,674,754,745,864,704 | 2022-02-23 |  | Kingdom Grand Prix Arcade - JP - Nirvana
 | 677,411 | 2022-02-20 |  | Karous Hard Mode - Default
 | 2,432,320,230 | 2022-02-15 |  | Touhou Youyoumu ~ Perfe... Extra - Marisa A
 | 296,692,060 | 2022-02-14 |  | RADIO ZONDE Touring - Mortal - KHYH
 | 246,549,335 | 2022-02-13 |  | Karous Hard Mode - Default
 | 1,941,158,810 | 2022-02-08 |  | Thunder Force AC AC - Styx
 | 1,590,160 | 2022-01-21 |  | Zanac Neo Normal - Knife-Edge
 | 15,650,500 | 2022-01-15 |  | Zanac Neo Normal - Knife-Edge
 | 13,697,580 | 2022-01-14 |  | Flame Zapper Kotsujin Score Mode - Normal - Default
 | 8,268,770 | 2022-01-04 |  | Flame Zapper Kotsujin Score Mode - Very Hard - Default
 | 7,449,380 | 2022-01-04 |  | Flame Zapper Kotsujin Score Mode - Normal - Default
 | 8,044,440 | 2022-01-02 |  | Rude Breaker Normal - Missile
 | 1,253,770 | 2022-01-02 |  | Flame Zapper Kotsujin Score Mode - Normal - Default
 | 7,740,930 | 2021-12-31 |  | Flame Zapper Kotsujin Score Mode - Normal - Default
 | 7,030,230 | 2021-12-30 |  | Flame Zapper Kotsujin Score Mode - Normal - Default
 | 6,897,180 | 2021-12-30 |  | Flame Zapper Kotsujin Score Mode - Normal - Default
 | 6,604,780 | 2021-12-29 |  | Dongfang  qixiayuan ~ B... Lunatic - Sakuya
 | 14,466,538,050 | 2021-12-26 |  | Danmaku Shimai ~ La soe... Child - Default
 | 0 | 2021-12-23 |  | Hishou Ayu Normal - Default
 | 4,688,890 | 2021-12-23 |  | Gensou Shoujo ~ Clannada Standard - Default
 | 18,447,510 | 2021-12-23 |  | Seirei Senshi Spriggan Score Attack - Default
 | 818,190 | 2021-12-21 |  | Aleste MSX - Default
 | 5,630,950 | 2021-12-19 |  | Mecha Ritz Normal - 00
 | 9,690,480 | 2021-12-19 |  | Kirisame Blade 2 Combo Attack - Advanced - Force
 | 168,066,890 | 2021-12-18 |  | Kirisame Blade 5 Minute Attack - Default
 | 1,418,187,700 | 2021-12-16 |  | Kirisame Blade 5 Minute Attack - Default
 | 983,868,600 | 2021-12-14 |  | Kirisame Blade 3 Minute Attack - Default
 | 260,924,100 | 2021-12-14 |  | Nightmare Trip Maniac - Yukino & Mizuki
 | 26,836,466,870 | 2021-12-14 |  | Spolous EX Route A - Normal - C3
 | 1,061,480 | 2021-12-14 |  | Blazing Star Arcade - Peplos
 | 4,498,860 | 2021-12-14 |  | XOP Ultra Set 1 - Original - Advanced - Default
 | 30,612,118 | 2021-12-14 |  | Redneg Allstars Normal - Nitro
 | 13,872,532,090 | 2021-12-14 |  | Karous Normal Mode - Default
 | 884,677,430 | 2021-12-13 |  | Gun-Nac Intermediate - Default
 | 9,999,990 | 2021-12-13 |  | Graze Counter Arcade - Type-8
 | 410,346,380 | 2021-12-12 |  | Graze Counter Arcade - Type-1
 | 488,122,120 | 2021-12-12 |  | Graze Counter Arcade - Type-7
 | 284,120,380 | 2021-12-12 |  | Graze Counter Arcade - Type-6
 | 197,739,910 | 2021-12-12 |  | Graze Counter Arcade - Type-5
 | 257,516,280 | 2021-12-12 |  | Graze Counter Arcade - Type-4
 | 197,809,710 | 2021-12-12 |  | Graze Counter Arcade - Type-3
 | 512,014,410 | 2021-12-12 |  | Graze Counter Arcade - Type-2
 | 341,351,960 | 2021-12-12 |  | HellSinker Full Sequence Order - Spirit - Kagura - Promised Dawn
 | 15,187 | 2021-12-03 |  | Musha Aleste Normal - Default
 | 1,083,499,960 | 2021-11-14 |  | Blue Wish Resurrection ... Original - Blue Hope
 | 28,304,520 | 2021-11-04 |  | Blue Wish Resurrection Original - Blue Wish
 | 19,313,380 | 2021-11-04 |  | Seirei Senshi Spriggan Normal - Default
 | 11,974,460 | 2021-10-30 |  | Sylphia Special Hard - Default
 | 99,999,990 | 2021-10-30 |  | Sylphia Normal - Default
 | 99,999,990 | 2021-10-29 |  | Blue Wish Desire Original - Blue Desire
 | 64,382,000 | 2021-10-13 |  | Touhou Kaeitzuka ~ Phan... Extra - Komachi
 | 53,680,960 | 2021-10-09 |  | TWilight refrAIN Normal - Mikahashi Sisters
 | 100,219,360 | 2021-10-05 |  | Cho Ren Sha 68k Normal - Default
 | 13,061,462 | 2021-10-02 |  | Zanac ROM Version - AFX-6502-ZANAC
 | 8,934,780 | 2021-09-26 |  | Gun-Nac Intermediate - Default
 | 4,592,350 | 2021-09-25 |  | Musha Aleste Normal - Default
 | 134,438,160 | 2021-09-25 |  | Darius MD - Route V - Tiat
 | 4,449,250 | 2021-09-23 |  | Leiria -Stargazer- Normal - A Type
 | 236,212,520 | 2021-09-17 |  | Touhou Kanjuden ~ Legac... Legacy Mode - Normal - Reisen
 | 512,845,230 | 2021-09-17 |  | Zen-Ichi Basic - Subaru
 | 25,708,035 | 2021-09-16 |  | GG Aleste Normal - Default
 | 1,249,880 | 2021-09-16 |  | Burning Dragon Plus Normal - Uranus
 | 2,237,790 | 2021-09-16 |  | Sisters Royale Hard - Sonay
 | 3,546,329,510 | 2021-09-16 |  | Sisters Royale Normal - Sonay
 | 2,172,948,280 | 2021-09-16 |  | Gradius Famicom - Vic Viper
 | 1,000,300 | 2021-09-15 |  | Shikigami no Shiro II Normal - Kim Type 2
 | 2,366,577,430 | 2021-09-15 |  | Dodonpachi Daifukkatsu ... Arcade - C Strong
 | 1,707,253,588 | 2021-09-11 |  | Touhou Eiyashou ~ Imper... Normal - Remilia
 | 1,041,857,950 | 2021-09-10 |  | Gensou Rouman Kikou ―... Standard - Marisa A
 | 23,144,760,566,874,112 | 2021-09-10 |  | Progear no Arashi Arcade - JP - Bolt/Nail
 | 9,420,380 | 2021-09-09 |  | Eden's Aegis Original - Maple
 | 115,172,090 | 2021-09-09 |  | Touhou Yumejikuu ~ Phan... Normal - Rikako
 | 18,174,940 | 2021-09-09 |  | Batsugun Special Ver. Arcade - Type B
 | 6,217,610 | 2021-09-04 |  | Samidare Normal - Default
 | 30,780,636 | 2021-08-29 |  | Dodonpachi Daioujou Bla... Arcade (2 Round) - B Shotia
 | 57,111,410 | 2021-08-27 |  | Sylphia Normal - Default
 | 1,977,150 | 2021-08-25 |  | Touhou Fuumaroku ~ The ... Normal - Reimu A
 | 11,668,010 | 2021-08-25 |  | Kaikan Ver 1.0 - Type E
 | 131,525,930 | 2021-08-25 |  | ESP Ra. De. Arcade - Yusuke
 | 13,705,680 | 2021-08-25 |  | Rude Breaker Normal - Laser
 | 1,170,560 | 2021-08-25 |  | Flame Zapper Kotsujin Very Hard - Default
 | 7,434,120 | 2021-08-25 |  | Flame Zapper Kotsujin Hard - Default
 | 7,692,620 | 2021-08-25 |  | Flame Zapper Kotsujin Normal - Default
 | 8,634,560 | 2021-08-25 |  | Darius Gaiden Arcade - Route Z Prime - Silver Hawk
 | 5,629,240 | 2021-07-29 |  | Mushihimesama Original - Default
 | 8,629,627 | 2021-07-23 |  | Darius Gaiden Arcade - Route X - Silver Hawk
 | 3,597,760 | 2021-07-19 |  | Darius Gaiden Arcade - Route Y - Silver Hawk
 | 4,487,570 | 2021-07-19 |  | Darius Gaiden Arcade - Route Z - Silver Hawk
 | 5,204,480 | 2021-07-19 |  | Darius Gaiden Arcade - Route V Prime - Silver Hawk
 | 7,701,730 | 2021-07-15 |  | Darius Gaiden Arcade - Route W - Silver Hawk
 | 5,958,900 | 2021-07-15 |  | Darius Gaiden Arcade - Route V - Silver Hawk
 | 5,386,610 | 2021-07-15 |  | Touhou Shinreibyou ~ Te... Hard - Marisa
 | 405,143,170 | 2021-07-07 |  | Touhou Shinreibyou ~ Te... Normal - Marisa
 | 193,535,490 | 2021-07-07 |  | Touhou Chireiden ~ Subt... Normal - Reimu A
 | 187,421,640 | 2021-07-07 |  | Touhou Fuujinroku ~ Mou... Hard - Marisa B
 | 385,010,510 | 2021-07-07 |  | Touhou Fuujinroku ~ Mou... Normal - Marisa A
 | 342,361,150 | 2021-07-07 |  | Touhou Fuujinroku ~ Mou... Normal - Reimu A
 | 198,354,700 | 2021-07-07 |  | Touhou Fuujinroku ~ Mou... Normal - Reimu B
 | 221,360,110 | 2021-07-07 |  | Touhou Fuujinroku ~ Mou... Normal - Reimu C
 | 261,748,620 | 2021-07-07 |  | Touhou Youyoumu ~ Perfe... Hard - Marisa B
 | 450,395,230 | 2021-07-07 |  | Touhou Youyoumu ~ Perfe... Normal - Marisa B
 | 310,848,890 | 2021-07-07 |  | Touhou Koumakyou ~ The ... Hard - Marisa B
 | 93,977,360 | 2021-07-07 |  | Touhou Koumakyou ~ The ... Normal - Marisa A
 | 50,744,750 | 2021-07-07 |  | Banshiryuu (C67) Normal - Hirano S
 | 62,096,970 | 2021-07-03 |  | Guxt Normal - Default
 | 15,130 | 2021-07-02 |  | Cho Ren Sha 68k Normal - Default
 | 4,632,409 | 2021-07-01 |  | Dongfang qihuameng ~ El... Normal - Reimu & Yukari
 | 4,322,278,580 | 2021-07-01 |  | Touhou  Kisouken ~ Infi... Normal - Marisa
 | 1,973,027,600 | 2021-07-01 |  | Donpachi Arcade - B Type
 | 7,541,280 | 2021-07-01 |  | Dodonpachi Arcade Mode - C Shot
 | 38,664,830 | 2021-07-01 |  | Battle Bakraid Unlimite... Normal Course - Flame Viper
 | 5,541,960 | 2021-07-01 |  | Armed Police Batrider Normal Course - Shorty
 | 2,709,670 | 2021-07-01 |  | RefRain ~prism memori... Re:Normal - Mira
 | 710,480,750 | 2021-06-10 |  | Luna Child's Final ... Ellyllon - Fairy
 | 199,228,804,314,995,062,040 | 2021-06-03 |  | Stella Vanity -Prelude ... Story/Rule - Type-C - Normal - Azerlete
