Arcade MAME 0.279 | Psychic Team | ALL7★ | 11,194,830  | My first letter score! | 2025-08-31 |
Arcade MAME 0.279 | Psychic Team | ALL7★ | 9,841,070  | Letter score should be well within reach with current strats. | 2025-08-23 |
Arcade MAME 0.273 | Psychic Team | ALL7★ | 9,678,590  | Missed the letter score, but a clear is a clear. | 2025-02-03 |
Arcade MAME 0.273 | Psychic Team | 7★ | 9,567,700  | Totally choked on Discharge, could have been a letter score... | 2025-01-30 |
Arcade MAME 0.273 | Strawman | ALL7★ | 8,951,580  | Strawman (A) | 2025-01-12 |
Arcade MAME 0.273 | Strawman | ALL7★ | 8,753,560  | Strawman (A). Didn't record a replay for this... | 2025-01-07 |
Arcade MAME | Maria | ALL7★ | 9,492,670  | Start rank trick used. Blunt and Envy as
rival bosses. | 2019-11-02 |
Arcade MAME | Maria | 6★ | 7,170,700  | | 2019-06-29 |
Arcade MAME | Car-Pet | 7★ | 7,494,750  | | 2019-06-23 |
Arcade MAME | Team Edit | 7★ | 7,650,050  | | 2019-06-23 |
Arcade MAME | Shorty | ALL7★ | 8,615,830  | Right down to
the wire! | 2016-04-21 |
Arcade MAME | Shorty | 7★ | 8,064,850  | Surprisingly good for how little I've played this game
since
clearing a year ago, but damn I was so close to
clearing! :<
Better scoring than my clear thanks to better
medalling.
Used "Start" rank trick. | 2016-04-18 |
Arcade MAME | Shorty | ALL7★ | 7,018,900  | | 2016-01-25 |